Zebra Mobile Computer
Zebra MC9400 / MC9450 超堅固型流動數據終端
- MC9400 適合 Wi-Fi 6E 倉庫、物流、製造及冷庫資料擷取流程;MC9450 增加 5G / LTE、GPS、SIM / eSIM 方向。
- 可按掃描距離、條碼尺寸及前線輸入方式,比較 SE4770 / SE58 掃描引擎、實體鍵盤、電池及充電配套。
- 查詢時可一併評估標準、冷庫、非易燃、電池、充電座、鍵盤及 Zebra OneCare 服務選項。
Zebra Mobile Computer
Zebra MC9400 / MC9450 超堅固型流動數據終端
面向高強度倉庫、物流、製造、冷庫及戶外流動工作;MC9400 以 Wi-Fi 6E 為主,MC9450 增加 5G / LTE 及 GPS 方向。
Product Overview
MC9400 / MC9450 結合實體鍵盤、堅固設計及新一代連接
Zebra MC9400 / MC9450 屬於 MC9000 Series 的新一代超堅固型 Android 流動數據終端,適合香港倉庫、物流、製造、冷庫、戶外收貨及大型後勤團隊處理收貨、上架、執貨、盤點、資產管理及維修工單。MC9400 適合已有穩定 Wi-Fi 6E 覆蓋的場地;MC9450 增加 5G / LTE、GPS、SIM / eSIM 方向,適合跨場地、戶外或車隊流程。
Quick Fit
先分清 Wi-Fi、5G 及使用環境
選 MC9400
適合倉庫、製造、冷庫或後勤場地已有穩定 Wi-Fi 覆蓋,同時需要實體鍵盤、槍式掃描及 MC9300 配件延續性評估。
選 MC9450
適合需要 5G / LTE、GPS、跨場地、戶外、車隊或流動工作,而 Wi-Fi-only 覆蓋不足的流程。
先確認
掃描距離、條碼尺寸、鍵盤類型、電池班次、冷庫或非易燃要求、充電座數量、現有 MC9300 配件及 MDM / app。
Fit Boundary
適合與需要比較的場景
適合
高強度收貨、上架、執貨、盤點、製造追蹤、冷庫、戶外收貨及維修工單。
可比較
較輕量零售或辦公掃描可比較 TC22 / TC27 或 TC53 / TC58;若不需要實體鍵盤,MC94XX 可能高於實際需求。
必須確認
香港供應配置、5G 地區版本、非易燃配置、冷庫電池、鍵盤布局、掃描引擎及配件延續性。
Key Features
MC9400 / MC9450 重點功能
Wi-Fi 6E / 5G
MC9400 以 Wi-Fi 6E 為主;MC9450 增加 5G / LTE、GPS、SIM / eSIM 方向。
SE4770 / SE58
可按一般 1D / 2D 掃描或較遠距離、較複雜條碼選擇掃描引擎。
實體鍵盤
提供 29、34、43、53、58 key 及 terminal emulation 方向,適合重複輸入工作。
6GB / 128GB
支援 6GB RAM / 128GB UFS 配置方向,適合企業 Android 應用與掃描流程。
電池與冷庫
標準 7,000mAh、冷庫 5,000mAh 及 BLE 電池方向可按班次與環境比對。
MC9300
可評估與 MC9300 配件的延續性,適合已有 MC9000 Series 部署的升級路線。
Applications
香港 B2B 常見應用
倉庫及冷庫
收貨、上架、執貨、盤點、批次追蹤,以及戴手套或需要實體鍵盤輸入的流程。
物流及車隊
MC9450 較適合跨場地、戶外收貨、車隊、派送及需要 5G / GPS 的流程。
製造及維修
工單、物料追蹤、線邊補料、設備檢查及高頻掃描輸入。
資產管理
固定資產、工具、IT 設備、場地巡檢及維修紀錄更新。
Accessories
裝置、鍵盤、電池及充電配套要一併規劃
MC9400 / MC9450 部署不只是選主機,亦要一併考慮標準電池、冷庫電池、BLE 電池、單座或多座充電座、備用電池充電器、車載或叉車安裝、保護套、螢幕保護貼、手帶、槍式配置、鍵盤更換及 Zebra OneCare 服務。
Selection Guide
選型前四步
1
確認是否需要 5G / LTE 及 GPS;若不需要,先由 MC9400 評估。
2
用條碼距離、尺寸、光線及貨架高度判斷 SE4770 或 SE58。
3
按班次、人數、冷庫時間及充電位置計算電池與充電座。
4
核對鍵盤、現有 MC9300 配件、MDM、Android app 及服務選項。
Comparison
MC9400 與 MC9450 比較
| 型號 | 連接 | 適合 | 查詢重點 |
|---|---|---|---|
| MC9400 | Wi-Fi 6E / Bluetooth / NFC | 倉庫、製造、冷庫、室內或園區 Wi-Fi 覆蓋環境。 | SE4770 / SE58、鍵盤、冷庫、非易燃配置及 MC9300 配件。 |
| MC9450 | 5G / LTE, GPS, Wi-Fi 6E, Bluetooth, NFC | 跨場地、戶外、車隊、物流、維修及需要流動網絡的工作。 | 地區配置、5G 需要、SIM / eSIM、車載、電池及充電策略。 |
| MC9300 | 上一代 MC9000 Series 方向 | 已有 MC9300 配件或工作流程,需要評估升級延續性。 | 配件延續、app 兼容、轉移及停機安排。 |
Buying Pitfalls
常見採購錯配
只買主機
高強度部署通常同時需要充電座、備用電池、鍵盤、保護套、手帶、車載或叉車配件。
未分清 5G 是否必要
全室內 Wi-Fi 流程未必需要 MC9450;戶外或跨場地工作則可能超出 MC9400 連接範圍。
忽略鍵盤及掃描距離
鍵盤布局、SE4770 / SE58、條碼尺寸及貨架高度會直接影響前線效率。
Why Easy Scan
為何向 Easy Scan 查詢 MC9400 / MC9450
配置核對及香港 B2B 部署支援
Easy Scan 作為 Zebra Premier Solution Partner,可協助香港企業比較 MC9400 / MC9450 裝置、掃描引擎、鍵盤、電池、充電座、保護配件、文件及服務選項,配合倉庫、物流、製造及冷庫等高強度環境。
Specifications
Zebra MC9400 / MC9450 主要規格
以下整理 Zebra 官方產品頁及官方 PDF 中已核對的採購規格。
| 產品定位 | |
|---|---|
| 系列定位 | MC9000 Series 新一代超堅固型鍵盤式 / 觸控式 Android 流動數據終端;Zebra 產品頁列明取代 MC9300。 |
| 型號分工 | MC9400:Wi-Fi 6E / Bluetooth / NFC;MC9450:5G data only、Wi-Fi 6E、Bluetooth、NFC、GPS、One SIM、One eSIM。 |
| 應用環境 | Industrial、Warehouse、Freezer、Non-Incendive、Retail、Standard、Outdoor、Indoor 配置方向。 |
| 外形 | Handheld、Integrated Handle、Field Replaceable Keypads;適合槍式掃描與大量鍵盤輸入流程。 |
| 顏色 | Black。 |
| 重量 | 連電池 26.2 oz. / 743 g。 |
| 平台與顯示 | |
| 處理器 | Qualcomm 4490 Octa-Core,2.4 GHz。 |
| 記憶體 / 儲存 | 6GB RAM / 128GB Flash;標準配置資料列出 128GB UFS。 |
| 作業系統 | Android;Zebra 產品頁指向 Zebra Android supported versions。 |
| GMS | 標準配置資料列出 Android GMS。 |
| 螢幕尺寸 | 4.3 吋 / 10.9 cm。 |
| 顯示規格 | 彩色螢幕,800 x 480 px WVGA。 |
| 掃描、相機與輸入 | |
| 掃描引擎 | SE4770 Imager 或 SE58 Imager;按條碼距離、尺寸、貨架高度及光線環境選擇。 |
| 相機配置 | 部分配置提供 8MP FF + 16MP RF Camera 方向。 |
| 振動提示 | 標準配置資料列出 Vibrator,適合嘈雜倉庫或工業環境提示。 |
| 鍵盤選項 | 29 Key、34 Key、43 Key、53 Key Standard、53 Key VT、53 Key 5250 Emulation、58 Key。 |
| 鍵盤維護 | 官方配件及維護資料支援可替換 keypad,用於長期部署及維修規劃。 |
| 連接 | |
| MC9400 連接 | Wi-Fi 6E、Bluetooth (WPAN)、NFC。 |
| MC9450 連接 | 5G data only、Wi-Fi 6E、Bluetooth (WPAN)、NFC、GPS、One SIM、One eSIM。 |
| 供應地區方向 | 標準配置包含 Rest of World 及指定地區版本;香港供應組合需於報價時核對。 |
| 電池與電源 | |
| 電池類型 | Li-Ion、PowerPrecision+、Hot-swappable;可選 Bluetooth Low Energy 及 freezer capacity 方向。 |
| 標準電池 | 3.6V,25.2Wh,7,000mAh。 |
| BLE 電池 | 3.6V,25.2Wh,7,000mAh。 |
| Non-Incendive 電池 | 25.2Wh,7,000mAh。 |
| Freezer 電池 | 18.8Wh,5,000mAh。 |
| 充電及底座 | 配件資料涵蓋單座、多座、備用電池充電、Ethernet / USB ShareCradle、車載及叉車供電規劃。 |
| 配件、軟件與服務 | |
| 配件範圍 | 電池、充電座、鍵盤、保護套、螢幕保護、手帶、手柄、車載、叉車及安裝配件。 |
| MC9300 延續 | 官方 accessories guide 支援 MC9300 / MC9400 / MC9450 配件規劃,適合升級時逐項核對沿用可能性。 |
| 管理與應用 | 部署時應同步核對 MDM、Android app、Enterprise Keyboard、Enterprise Home Screen、Device Tracker 及 Zebra Mobility DNA 相關需要。 |
| 服務選項 | 可按部署年期、設備數量及維修流程評估 Zebra OneCare 相關服務選項。 |
FAQ
重點查詢問題
MC9400 與 MC9450 應該點揀?
先看是否需要 5G / LTE、GPS 或跨場地流動工作。若只在穩定 Wi-Fi 場地使用,先評估 MC9400;若需要流動網絡,加入 MC9450。
現有 MC9300 配件可否沿用?
可逐項評估 MC9300 充電座、電池、鍵盤、保護套及安裝配件是否適合升級部署。
查詢時要提供甚麼?
請提供使用環境、Wi-Fi / 5G 需要、掃描距離、條碼尺寸、鍵盤、班次、電池與充電座數量、冷庫或非易燃要求、MDM / app 需求。
Enquiry
查詢 Zebra MC9400 / MC9450 配置
請提供使用場地、Wi-Fi / 5G 需要、掃描距離、鍵盤、電池、充電座及現有 MC9300 配件資料,Easy Scan 可協助比較 MC9400 / MC9450 裝置與配套選項。
| 品牌 | Zebra |
|---|---|
| 產品類型 | 超堅固型 Android 流動數據終端 |
| 系列 | MC9000 Series |
| 型號 | MC9400 / MC9450 |
| 連接 | MC9400:Wi-Fi 6E;MC9450:5G / LTE、GPS、Wi-Fi 6E、Bluetooth、NFC |
| 掃描引擎選項 | SE4770 1D / 2D imager 或 SE58 extended-range imager |
| 顯示屏 | 4.3 吋 WVGA 彩色顯示屏 |
| 記憶體 | 6 GB RAM / 128 GB UFS |
| 電池 | 標準 7,000 mAh;冷庫 5,000 mAh 方向;BLE 電池選項 |
| 鍵盤選項 | 29、34、43、53、58 key 及 terminal-emulation 方向 |
| 適合應用 | 倉庫、物流、製造、冷庫、戶外收貨、車隊及維修流程 |
Part Number
以下配置可用作比較 MC9400 / MC9450 的連接方式、掃描引擎、鍵盤、電池與地區版本;實際供應配置以查詢及報價確認為準。
MC9400 standard configurations
| Part Number | Description |
|---|---|
| MC9401-0G1J6BSS-A6 | MC94, LAN, WIFI 6E, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE4770 Imager, 6GB RAM / 128GB UFS, 34 Key, 7000mAh Standard Battery, Rest of World |
| MC9401-0G1J6CSS-A6 | MC94, LAN, WIFI 6E, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE4770 Imager, 6GB RAM / 128GB UFS, 43 Key, 7000mAh Standard Battery, Rest of World |
| MC9401-0G1J6DCS-A6 | MC94, LAN, WIFI 6E, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE4770 Imager, 6GB RAM / 128GB UFS, 53 Key Standard, Cold Storage, 5000mAh Battery, Rest of World |
| MC9401-0G1J6DSS-A6 | MC94, LAN, WIFI 6E, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE4770 Imager, 6GB RAM / 128GB UFS, 53 Key Standard, 7000mAh Standard Battery, Rest of World |
| MC9401-0G1J6DSS-IN | MC94, LAN, WIFI 6E, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE4770 Imager, 6GB RAM / 128GB UFS, 53 Key Standard, 7000mAh Standard Battery, India Only |
| MC9401-0G1J6ESS-A6 | MC94, LAN, WIFI 6E, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE4770 Imager, 6GB RAM / 128GB UFS, 53 Key VT, 7000mAh Standard Battery, Rest of World |
| MC9401-0G1J6ESS-IN | MC94, LAN, WIFI 6E, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE4770 Imager, 6GB RAM / 128GB UFS, 53 Key VT, 7000mAh Standard Battery, India Only |
| MC9401-0G1J6GSS-A6 | MC94, LAN, WIFI 6E, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE4770 Imager, 6GB RAM / 128GB UFS, 53 Key 5250 Emulation, 7000mAh Standard Battery, Rest of World |
| MC9401-0G1J6HSS-A6 | MC94, LAN, WIFI 6E, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE4770 Imager, 6GB RAM / 128GB UFS, 58 Key, 7000mAh Standard Battery, Rest of World |
| MC9401-0G1M6ASS-A6 | MC94, LAN, WIFI 6E, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE58 Imager, 6GB RAM / 128GB UFS, 29 Key, 7000mAh Standard Battery, Rest of World |
| MC9401-0G1M6BCS-A6 | MC94, LAN, WIFI 6E, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE58 Imager, 6GB RAM / 128GB UFS, 34 Key, Cold Storage, 5000mAh Battery, Rest of World |
| MC9401-0G1M6BSS-A6 | MC94, LAN, WIFI 6E, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE58 Imager, 6GB RAM / 128GB UFS, 34 Key, 7000mAh Standard Battery, Rest of World |
| MC9401-0G1M6CCS-A6 | MC94, LAN, WIFI 6E, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE58 Imager, 6GB RAM / 128GB UFS, 43 Key, Cold Storage, 5000mAh Battery, Rest of World |
| MC9401-0G1M6CSB-A6 | MC94, LAN, WIFI 6E, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE58 Imager, 6GB RAM / 128GB UFS, 43 Key, 7000mAh BLE Enabled Battery, Rest of World |
| MC9401-0G1M6CSS-A6 | MC94, LAN, WIFI 6E, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE58 Imager, 6GB RAM / 128GB UFS, 43 Key, 7000mAh Standard Battery, Rest of World |
| MC9401-0G1M6DCS-A6 | MC94, LAN, WIFI 6E, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE58 Imager, 6GB RAM / 128GB UFS, 53 Key Standard, Cold Storage, 5000mAh Battery, Rest of World |
| MC9401-0G1M6DCS-IN | MC94, LAN, WIFI 6E, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE58 Imager, 6GB RAM / 128GB UFS, 53 Key Standard, Cold Storage, 5000mAh Battery, India Only |
| MC9401-0G1M6DSB-A6 | MC94, LAN, WIFI 6E, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE58 Imager, 6GB RAM / 128GB UFS, 53 Key Standard, 7000mAh BLE Enabled Battery, Rest of World |
| MC9401-0G1M6DSS-A6 | MC94, LAN, WIFI 6E, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE58 Imager, 6GB RAM / 128GB UFS, 53 Key Standard, 7000mAh Standard Battery, Rest of World |
| MC9401-0G1M6DSS-IN | MC94, LAN, WIFI 6E, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE58 Imager, 6GB RAM / 128GB UFS, 53 Key Standard, 7000mAh Standard Battery, India Only |
| MC9401-0G1M6ESS-A6 | MC94, LAN, WIFI 6E, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE58 Imager, 6GB RAM / 128GB UFS, 53 Key VT, 7000mAh Standard Battery, Rest of World |
| MC9401-0G1M6GSS-A6 | MC94, LAN, WIFI 6E, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE58 Imager, 6GB RAM / 128GB UFS, 53 Key 5250 Emulation, 7000mAh Standard Battery, Rest of World |
| MC9401-0G1M6HCS-A6 | MC94, LAN, WIFI 6E, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE58 Imager, 6GB RAM / 128GB UFS, 58 Key, Cold Storage, 5000mAh Battery, Rest of World |
| MC9401-0G1M6HSS-A6 | MC94, LAN, WIFI 6E, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE58 Imager, 6GB RAM / 128GB UFS, 58 Key, 7000mAh Standard Battery, Rest of World |
| MC9401-0G1P6DSB-A6 | MC94, LAN, WIFI 6E, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE4770 Imager, 8MP FF + 16MP RF Camera, 6GB RAM / 128GB UFS, 53 Key Standard, 7000mAh BLE Enabled Battery, Rest of World |
| MC9401-0G1P6DSS-A6 | MC94, LAN, WIFI 6E, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE4770 Imager, 8MP FF + 16MP RF Camera, 6GB RAM / 128GB UFS, 53 Key Standard, 7000mAh Standard Battery, Rest of World |
| MC9401-0G1P6GSS-A6 | MC94, LAN, WIFI 6E, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE4770 Imager, 8MP FF + 16MP RF Camera, 6GB RAM / 128GB UFS, 53 Key 5250 Emulation, 7000mAh Standard Battery, Rest of World |
| MC9401-0G1R6ASS-A6 | MC94, LAN, WIFI 6E, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE58 Imager, 8MP FF + 16MP RF Camera, 6GB RAM / 128GB UFS, 29 Key, 7000mAh Standard Battery, Rest of World |
| MC9401-0G1R6BSS-A6 | MC94, LAN, WIFI 6E, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE58 Imager, 8MP FF + 16MP RF Camera, 6GB RAM / 128GB UFS, 34 Key, 7000mAh Standard Battery, Rest of World |
| MC9401-0G1R6CSS-A6 | MC94, LAN, WIFI 6E, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE58 Imager, 8MP FF + 16MP RF Camera, 6GB RAM / 128GB UFS, 43 Key, 7000mAh Standard Battery, Rest of World |
| MC9401-0G1R6DSS-A6 | MC94, LAN, WIFI 6E, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE58 Imager, 8MP FF + 16MP RF Camera, 6GB RAM / 128GB UFS, 53 Key Standard, 7000mAh Standard Battery, Rest of World |
| MC9401-0G1R6GSS-A6 | MC94, LAN, WIFI 6E, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE58 Imager, 8MP FF + 16MP RF Camera, 6GB RAM / 128GB UFS, 53 Key 5250 Emulation, 7000mAh Standard Battery, Rest of World |
| MC9401-0G1R6HSS-A6 | MC94, LAN, WIFI 6E, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE58 Imager, 8MP FF + 16MP RF Camera, 6GB RAM / 128GB UFS, 58 Key, 7000mAh Standard Battery, Rest of World |
MC9450 5G configurations
| Part Number | Description |
|---|---|
| MC945B-3G1J6BSS-A6 | MC94, LAN, WIFI 6E, WAN – Data Only, 5G / LTE, GPS, One SIM, One eSIM, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE4770 Imager, 6GB RAM / 128GB UFS, 34 Key, 7000mAh Standard Battery, Rest of World |
| MC945B-3G1J6CSS-A6 | MC94, LAN, WIFI 6E, WAN – Data Only, 5G / LTE, GPS, One SIM, One eSIM, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE4770 Imager, 6GB RAM / 128GB UFS, 43 Key, 7000mAh Standard Battery, Rest of World |
| MC945B-3G1J6DSS-A6 | MC94, LAN, WIFI 6E, WAN – Data Only, 5G / LTE, GPS, One SIM, One eSIM, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE4770 Imager, 6GB RAM / 128GB UFS, 53 Key Standard, 7000mAh Standard Battery, Rest of World |
| MC945B-3G1J6HSS-A6 | MC94, LAN, WIFI 6E, WAN – Data Only, 5G / LTE, GPS, One SIM, One eSIM, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE4770 Imager, 6GB RAM / 128GB UFS, 58 Key, 7000mAh Standard Battery, Rest of World |
| MC945B-3G1M6ASS-A6 | MC94, LAN, WIFI 6E, WAN – Data Only, 5G / LTE, GPS, One SIM, One eSIM, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE58 Imager, 6GB RAM / 128GB UFS, 29 Key, 7000mAh Standard Battery, Rest of World |
| MC945B-3G1M6BSS-A6 | MC94, LAN, WIFI 6E, WAN – Data Only, 5G / LTE, GPS, One SIM, One eSIM, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE58 Imager, 6GB RAM / 128GB UFS, 34 Key, 7000mAh Standard Battery, Rest of World |
| MC945B-3G1M6CSB-A6 | MC94, LAN, WIFI 6E, WAN – Data Only, 5G / LTE, GPS, One SIM, One eSIM, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE58 Imager, 6GB RAM / 128GB UFS, 43 Key, 7000mAh BLE Enabled Battery, Rest of World |
| MC945B-3G1M6CSS-A6 | MC94, LAN, WIFI 6E, WAN – Data Only, 5G / LTE, GPS, One SIM, One eSIM, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE58 Imager, 6GB RAM / 128GB UFS, 43 Key, 7000mAh Standard Battery, Rest of World |
| MC945B-3G1M6DSB-A6 | MC94, LAN, WIFI 6E, WAN – Data Only, 5G / LTE, GPS, One SIM, One eSIM, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE58 Imager, 6GB RAM / 128GB UFS, 53 Key Standard, 7000mAh BLE Enabled Battery, Rest of World |
| MC945B-3G1M6DSS-A6 | MC94, LAN, WIFI 6E, WAN – Data Only, 5G / LTE, GPS, One SIM, One eSIM, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE58 Imager, 6GB RAM / 128GB UFS, 53 Key Standard, 7000mAh Standard Battery, Rest of World |
| MC945B-3G1M6ESS-A6 | MC94, LAN, WIFI 6E, WAN – Data Only, 5G / LTE, GPS, One SIM, One eSIM, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE58 Imager, 6GB RAM / 128GB UFS, 53 Key VT, 7000mAh Standard Battery, Rest of World |
| MC945B-3G1M6GSS-A6 | MC94, LAN, WIFI 6E, WAN – Data Only, 5G / LTE, GPS, One SIM, One eSIM, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE58 Imager, 6GB RAM / 128GB UFS, 53 Key 5250 Emulation, 7000mAh Standard Battery, Rest of World |
| MC945B-3G1M6HSS-A6 | MC94, LAN, WIFI 6E, WAN – Data Only, 5G / LTE, GPS, One SIM, One eSIM, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE58 Imager, 6GB RAM / 128GB UFS, 58 Key, 7000mAh Standard Battery, Rest of World |
| MC945B-3G1P6DSS-A6 | MC94, LAN, WIFI 6E, WAN – Data Only, 5G / LTE, GPS, One SIM, One eSIM, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE4770 Imager, 8MP FF + 16MP RF Camera, 6GB RAM / 128GB UFS, 53 Key Standard, 7000mAh Standard Battery, Rest of World |
| MC945B-3G1P6GSS-A6 | MC94, LAN, WIFI 6E, WAN – Data Only, 5G / LTE, GPS, One SIM, One eSIM, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE4770 Imager, 8MP FF + 16MP RF Camera, 6GB RAM / 128GB UFS, 53 Key 5250 Emulation, 7000mAh Standard Battery, Rest of World |
| MC945B-3G1R6ASS-A6 | MC94, LAN, WIFI 6E, WAN – Data Only, 5G / LTE, GPS, One SIM, One eSIM, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE58 Imager, 8MP FF + 16MP RF Camera, 6GB RAM / 128GB UFS, 29 Key, 7000mAh Standard Battery, Rest of World |
| MC945B-3G1R6BSS-A6 | MC94, LAN, WIFI 6E, WAN – Data Only, 5G / LTE, GPS, One SIM, One eSIM, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE58 Imager, 8MP FF + 16MP RF Camera, 6GB RAM / 128GB UFS, 34 Key, 7000mAh Standard Battery, Rest of World |
| MC945B-3G1R6CSS-A6 | MC94, LAN, WIFI 6E, WAN – Data Only, 5G / LTE, GPS, One SIM, One eSIM, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE58 Imager, 8MP FF + 16MP RF Camera, 6GB RAM / 128GB UFS, 43 Key, 7000mAh Standard Battery, Rest of World |
| MC945B-3G1R6DSS-A6 | MC94, LAN, WIFI 6E, WAN – Data Only, 5G / LTE, GPS, One SIM, One eSIM, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE58 Imager, 8MP FF + 16MP RF Camera, 6GB RAM / 128GB UFS, 53 Key Standard, 7000mAh Standard Battery, Rest of World |
| MC945B-3G1R6GSS-A6 | MC94, LAN, WIFI 6E, WAN – Data Only, 5G / LTE, GPS, One SIM, One eSIM, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE58 Imager, 8MP FF + 16MP RF Camera, 6GB RAM / 128GB UFS, 53 Key 5250 Emulation, 7000mAh Standard Battery, Rest of World |
| MC945B-3G1R6HSS-A6 | MC94, LAN, WIFI 6E, WAN – Data Only, 5G / LTE, GPS, One SIM, One eSIM, Gun, Bluetooth, NFC, 4.3 Display, Vibrator, Android GMS, SE58 Imager, 8MP FF + 16MP RF Camera, 6GB RAM / 128GB UFS, 58 Key, 7000mAh Standard Battery, Rest of World |
配件及服務
部署 MC9400 / MC9450 時,建議同時規劃電池、充電座、鍵盤、保護配件、車載或叉車安裝及服務選項,避免前線交付時缺少配套。
Power, batteries and cradles
| Part Number | Description |
|---|---|
| 3PTY-RAM-HOL-ZE32PU | RAM Powered Dock for Zebra MC9400 & MC9300. Note: Products sold that do not bear the Zebra brand name are serviced and supported exclusively by their manufacturers in accordance with terms and conditions packaged with the products. Zebra’s Limited Warranty does not apply to products that are not Zebra branded, even if packaged or sold with Zebra products. Please contact the manufacturer directly for technical support and customer service. |
| ADP-MC93-CRDCUP-01 | Charge-only adapter cradle cup for MC9300 / MC9400 / MC9450 to be used with any MC9X legacy single-slot and multi-slot cradles. |
| BTRY-MC93-FRZ-01 | 5,000 mAh freezer battery with PowerPrecision Plus for MC9300 / MC9400 / MC9450 devices. |
| BTRY-MC93-NI-01 | 7,000 mAh non-incendive battery with PowerPrecision Plus for MC9300 / MC9400 devices. |
| BTRY-MC93-STN-01 | 7,000 mAh standard battery with PowerPrecision Plus for MC9300 / MC9400 / MC9450 devices. |
| BTRY-MC93-STN-10 | Set of ten 7,000 mAh standard batteries with PowerPrecision Plus for MC9300 / MC9400 / MC9450 devices. |
| BTRY-MC93-STN-IN | India-only 7,000 mAh standard battery with PowerPrecision Plus for MC9300 / MC9400 / MC9450 devices. |
| BTRY-MC94-BLE-01 | 7,000 mAh standard Bluetooth battery with PowerPrecision Plus for MC9400 / MC9450 devices. One-year subscription (SW-BLE-DT-SP-1) or three-year subscription (SW-BLE-DT-SP-3) for Device Tracker is sold separately. |
| BTRY-MC94-FRZ-IN | India Only, 5,000mAh Freezer Battery, with PowerPrecision Plus for MC9400 / MC9450 devices |
| CRD-MC93-2SUCHG-01 | Single-slot and spare battery charging cradle with USB support and fast-charging for MC9300 / MC9400 / MC9450 devices and its spare battery. Power supply (PWR-BGA12V50W0WW), DC cable (CBL-DC-388A1-01) and country-specific AC cable are all sold separately. |
| CRD-MC93-4SCHG-01 | Four-slot cradle with fast-charging for MC9300 / MC9400 / MC9450 devices. Power supply (PWR-BGA12V108W0WW), DC cable (CBL-DC-381A1-01) and country-specific AC cable are all sold separately. |
| CRD-MC93-4SETH-01 | Four-slot cradle with Ethernet support and fast-charging for MC9300 / MC9400 / MC9450 devices. Power supply (PWR-BGA12V108W0WW), DC cable (CBL-DC-381A1-01) and country-specific AC cable are all sold separately. |
| MNT-MC93-FLCH-01 | Forklift holder for MC9300 / MC9400 / MC9450 devices to be mounted on forklift. Requires: RAM mount arm (MNT-RAM-B201U) and RAM mount base (MNT-RAM-B247U25) |
| SAC-MC93-16SCHG-01 | 16-slot spare battery charger with fast-charging for MC9300 / MC9400 / MC9450 batteries. Power supply (PWR-BGA12V108W0WW), DC cable (CBL-DC-381A1-01), and country-specific AC cable are all sold separately. |
