Zebra MC2200 / MC2700 is an Android handheld mobile computer series for warehouse, retail, logistics, manufacturing and field workflows. MC2200 fits Wi-Fi sites, while MC2700 fits outdoor or field work that needs Wi-Fi/cellular data.
- Description
- Additional information
- Part Number
- Accessories / Services
- Resources
- Certificates
- Video
- FAQ

Mobile Computer
Zebra MC2200 / MC2700 Handheld Mobile Computers
The Zebra MC2200 / MC2700 series is an Android handheld mobile computer range for small and medium-sized frontline operations. MC2200 is designed around Wi-Fi connectivity for indoor facilities, while MC2700 adds Wi-Fi/cellular data for yards, ports, delivery, field service and locations where Wi-Fi coverage is limited. The series combines a touch display with a 34-key physical keypad and can be used with a snap-on trigger handle for intensive scanning. Before quotation, confirm the regional configuration, memory, battery, camera, NFC, cradle, protective accessories and Zebra OneCare service fit.
Product Overview
Wi-Fi and Wi-Fi/cellular handheld computers for scanning, stock and field data capture
The Zebra MC2200 / MC2700 series is an Android handheld mobile computer range for small and medium-sized frontline operations. MC2200 is designed around Wi-Fi connectivity for indoor facilities, while MC2700 adds Wi-Fi/cellular data for yards, ports, delivery, field service and locations where Wi-Fi coverage is limited. The series combines a touch display with a 34-key physical keypad and can be used with a snap-on trigger handle for intensive scanning. Before quotation, confirm the regional configuration, memory, battery, camera, NFC, cradle, protective accessories and Zebra OneCare service fit.
Quick Fit
Quick fit check
Good fit
You need Android handheld scanning, 1D/2D capture, a physical keypad, Wi-Fi or Wi-Fi/cellular data.
Check first
Confirm cellular, GPS, NFC, 13 MP camera, extended battery, trigger handle and multi-slot charging needs.
May not fit
If long-range scanning, integrated RFID, larger displays or specific higher-tier keypads are needed, compare other Zebra models.
Suitable when
- Warehouse, retail, manufacturing or logistics teams need an Android device for scanning and data entry.
- The workflow uses both traditional keypad entry and touch-based apps.
- The deployment needs charging, protection and high-scan accessory bundles.
Do not order by model name alone
- MC2200 / MC2700 have regional, memory, camera, NFC, battery and bundle differences.
- MC2700 cellular band fit should be checked by region and network.
- Cradles, line cords, spare batteries, holsters and trigger handles affect deployment.
Key Features
Confirmed key features
Wi-Fi / cellular split
MC2200 Wi-Fi only; MC2700 Wi-Fi/cellular data
Touch + keypad
4-inch touch display with 34-key numeric keypad
1D / 2D scanning
SE4100 standard range imager
Rugged handling
IP65 sealing, MIL-STD 810G drop specification and tumble testing
Battery options
3500 mAh standard battery and 4900 mAh extended battery
Android platform
Android upgrade paths depend on memory configuration
Mobility DNA
DataWedge, Device Diagnostics, EMDK, Enterprise Home Screen, Mx Extensions and StageNow
Accessory ecosystem
Trigger handle, cradles, chargers, batteries, holsters, straps and protectors
Applications
Common B2B applications
Warehouse receiving and put-away
Scan inbound goods, shelf locations, inventory and asset labels.
Retail stock and back-of-store
Use keypad and touch workflows for stock checks, receiving, returns and price checks.
Logistics, yards and delivery
MC2700 fits workflows that need cellular data, GPS or outdoor connectivity.
Manufacturing and WIP tracking
Support replenishment, work-in-process, quality checks and asset tracking.
Accessories
Accessory, battery, charging and service ecosystem
MC2200 / MC2700 can be planned with single-slot or multi-slot cradles, spare batteries, standard or extended batteries, trigger handles, rubber boots, screen protectors, holsters, hand straps and Zebra OneCare services. The final bundle depends on workflow, shifts, device count and regional configuration.
Selection Guide
Four steps to narrow the right configuration
Define connectivity
For indoor Wi-Fi workflows, start with MC2200. For yards, ports, delivery or field cellular data, review MC2700.
Confirm input and scanning
Check the 34-key keypad, touch app flow, SE4100 1D/2D imager, camera and NFC requirements.
Plan accessories and shifts
Match cradles, spare batteries, trigger handles and protection accessories to device count, shifts and scan volume.
Check sellable configuration
Before quotation, confirm regional SKUs, bundles, OneCare and whether another model is a better fit.
Comparison
MC2200 / MC2700 model selection comparison
| Model | Main difference | Best fit |
|---|---|---|
| MC2200 | Wi-Fi only | Indoor warehouse, retail back-of-store and manufacturing floor |
| MC2700 | Wi-Fi + cellular data | Yards, ports, delivery, field work and weak Wi-Fi environments |
| MC3300 / higher-tier models | Compare by workload | For heavier scanning, keypad or rugged requirements, compare against the actual workload. |
Buying Pitfalls
Common buying pitfalls
Using the model name only
The same series still has regional, memory, camera, NFC, battery and bundle differences.
Underestimating accessories
Multi-shift operations often need spare batteries, multi-slot charging, protection and trigger handles.
Skipping network coverage checks
MC2700 cellular benefits should be checked against site, SIM, band and management policies.
Ignoring Android app and MDM fit
For WMS, ERP, barcode apps or MDM, confirm data format and deployment method early.
Why Easy Scan
Why enquire with Easy Scan for Zebra handheld computers
As a Zebra Premier Solution Partner, Easy Scan can help Hong Kong businesses review MC2200 / MC2700 configurations by site, network, scanning workflow, accessories and service needs, reducing the risk of ordering by model name alone.
Specifications
MC2200 / MC2700 specifications
The following specifications are based on Zebra product and specification sources. Actual sellable SKUs, regional configuration and optional features should be confirmed before quotation.
| Product family | MC2200 / MC2700 Mobile Computer |
|---|---|
| Category | Mobile Computers / Handheld Computers |
| Model positioning | MC2200 Wi-Fi only; MC2700 Wi-Fi/cellular data |
| Dimensions | 7.89 in. L x 2.76 in. W x 1.52 in. D / 200.5 mm L x 70 mm W x 38.5 mm D |
| Weight | Standard battery: 10.4 oz. / 296 g; extended battery: 11.2 oz. / 316 g |
| Display | 4 in. WVGA (800 x 480), LED backlight, colour display, optically bonded to touch panel |
| Touch panel | Capacitive multi-touch; Corning Gorilla Glass |
| Battery | Standard capacity 3500 mAh / 12.60 Wh; extended capacity 4900 mAh / 17.64 Wh |
| Expansion | User accessible MicroSD slot up to 128 GB SDXC |
| SIM | One Nano SIM slot; optional eSIM on MC2700 only |
| Keypad | 34-key numeric with FN keys; supports on-screen keypad |
| Network connections | WLAN, WPAN, USB 2.0 High Speed; MC2700 only: WWAN cellular |
| CPU | Qualcomm Snapdragon 660 octa-core, 1.8 GHz |
| Operating system | 2GB/16GB configurations upgradeable to Android 11; 3GB/32GB configurations upgradeable to Android 14 |
| Memory | 2 GB RAM / 16 GB Flash or 3 GB RAM / 32 GB Flash |
| Security | FIPS 140-2 validated on select configurations through custom SKU request; Secure Boot and Verified Boot support |
| Operating temperature | -4° F to 122° F / -20° C to 50° C |
| Storage temperature | -40° F to 158° F / -40° C to 70° C |
| Humidity | 5% to 95% non-condensing |
| Drop specification | Multiple 5 ft. / 1.52 m drops to concrete from 14° F to 122° F / -10° C to 50° C per MIL-STD 810G |
| Tumble specification | 500 1.6 ft. / 0.5 m tumbles; meets and exceeds IEC tumble specifications |
| Sealing | IP65 per applicable IEC sealing specifications |
| Scanner window | Corning Gorilla Glass |
| Motion sensor | 3-axis accelerometer with MEMS gyro |
| Scanning | SE4100 1D/2D standard range imager |
| Camera | Optional rear camera 13 MP Phase Detection Auto Focus with flash LED |
| NFC | ISO14443 Type A and B, FeliCa and ISO 15693 cards; P2P mode and HCE support |
| MC2700 WAN bands | Regional UMTS / GSM / LTE band support; LTE Category 6 |
| GPS | MC2700 only: autonomous, concurrent GPS, GLONASS, Galileo, BeiDou and A-GPS |
| Wireless LAN | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v; Wi-Fi certified; IPv4, IPv6, 1×1 MU-MIMO |
| WLAN security | WEP, WPA/WPA2 Personal, WPA3 Personal, WPA/WPA2 Enterprise, WPA3 Enterprise and Enhanced Open options |
| Bluetooth | Bluetooth Class 2, Bluetooth v5.0 with BR/EDR and Bluetooth Low Energy support |
| Mobility DNA Professional | DataWedge, Device Diagnostics, EMDK, Enterprise Home Screen, Mx Extensions and StageNow |
FAQ
MC2200 / MC2700 FAQ
What is the main difference between MC2200 and MC2700?
MC2200 is primarily Wi-Fi only for indoor facilities. MC2700 adds Wi-Fi/cellular data for yards, ports, delivery, field work or areas with weak Wi-Fi. Please share the site and network requirements when enquiring.
Can it be used for warehouse stocktaking and shipping scans?
Yes. The series supports 1D/2D scanning, a physical keypad and Android workflows for receiving, put-away, picking, stocktaking and shipping, subject to app, barcode format and system checks.
Should cradles, batteries and trigger handles be planned together?
They should be planned together. Multi-shift or high-scan environments often need spare batteries, multi-slot cradles, trigger handles, boots or holsters.
Enquiry
Need to check MC2200 / MC2700 models, accessories or quotation?
Share your use case, connection environment, quantity, existing system, scanning content and accessory needs. Easy Scan can help narrow down suitable configurations.
| Brand | Zebra |
|---|---|
| Product Type | Handheld mobile computer |
| Series | MC2200 / MC2700 Series |
| Model | MC2200 / MC2700 |
| Connectivity | MC2200 Wi-Fi; MC2700 Wi-Fi and cellular data |
| Scan Engine | SE4100 1D / 2D imager |
| Input | Touch display and 34-key keypad |
| Operating System | Android |
| Suitable Application | Warehouse, retail back office, logistics, manufacturing and field data capture |
Part Number
Use the following model rows to check Wi-Fi, cellular, memory, camera, NFC, battery and regional configuration before quotation. Actual sellable combinations should be confirmed during enquiry.
MC2200 standard configurations
| Part Number | Description |
|---|---|
| MC220J-2A3S2IN | Brick, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4100, 4.0 display, 34 Key, 3500MAH Battery, Android GMS, 2GB RAM/16GB Flash, India |
| MC220J-2A3S2RW | Brick, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4100, 4.0 display, 34 Key, 3500MAH Battery, Android GMS, 2GB RAM/16GB Flash, Rest of World |
| MC220K-2B3E3RW | Brick, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4100, Camera, 4.0 display, 34 Key, 4900MAH Battery, Android GMS, NFC, 3GB RAM/32GB Flash, Rest of World |
| MC220K-2B3S3IN | Brick, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4100, Camera, 4.0 display, 34 Key, 3500MAH Battery, Android GMS, NFC, 3GB RAM/32GB Flash, India |
| MC220K-2B3S3RW | Brick, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4100, Camera, 4.0 display, 34 Key, 3500MAH Battery, Android GMS, NFC, 3GB RAM/32GB Flash, Rest of World |
MC2700 standard configurations
| Part Number | Description |
|---|---|
| MC27BJ-2A3S2ID | Brick, WWAN, GMS, Bluetooth, 2D Imager SE4100, 4.0 display, 34 Key, 3500MAH Battery, Android GMS, 2GB RAM/16GB Flash, Indonesia |
| MC27BJ-2A3S2IN | Brick, WWAN, GMS, Bluetooth, 2D Imager SE4100, 4.0 display, 34 Key, 3500MAH Battery, Android GMS, 2GB RAM/16GB Flash, India |
| MC27BJ-2A3S2RW | Brick, WWAN, GMS, Bluetooth, 2D Imager SE4100, 4.0 display, 34 Key, 3500MAH Battery, Android GMS, 2GB RAM/16GB Flash, Rest of World |
| MC27BK-2B3S3ID | Brick, WWAN, GMS, Bluetooth, 2D Imager SE4100, Camera, 4.0 display, 34 Key, 3500MAH Battery, Android GMS, NFC, 3GB RAM/32GB Flash, Indonesia |
| MC27BK-2B3S3IN | Brick, WWAN, GMS, Bluetooth, 2D Imager SE4100, Camera, 4.0 display, 34 Key, 3500MAH Battery, Android GMS, NFC, 3GB RAM/32GB Flash, India |
| MC27BK-2B3S3RW | Brick, WWAN, GMS, Bluetooth, 2D Imager SE4100, Camera, 4.0 display, 34 Key, 3500MAH Battery, Android GMS, NFC, 3GB RAM/32GB Flash, Rest of World |
| MC27BK-4B3S3RW | Brick, WWAN, eSIM, GMS, Bluetooth, 2D Imager SE4100, Camera, 4.0 display, 34 Key, 3500MAH Battery, Android GMS, NFC, 3GB RAM/32GB Flash, Rest of World |
Bundled kits
| Part Number | Description |
|---|---|
| KIT-MC2X-BTRYPWR-01 | MC22/MC27 Battery power kit, includes 4-slot battery charger and (4) battery pack (LITHIUM-ION, PP, 3500MAH). |
| KIT-MC2X-CHGPWR-01 | MC22/MC27 Charge and comm kit, includes single-slot charge/communication cradle with spare battery charger, battery pack (LITHIUM-ION, PP, 3500MAH), Level VI AC/DC power supply and DC cable. Country-specific AC line cord sold separately. |
| KIT-MC2X-CRDPWR-01 | MC22/MC27 Sharecradle power kit, includes 4-slot terminal charger with 4-slot battery charger, (4) battery pack (LITHIUM-ION, PP, 3500MAH), Level VI AC/DC power supply and DC cable. Country-specific AC line cord sold separately. |
| KIT-MC2X-CPRTCT-01 | MC22/MC27 Protection kit, includes snap-on trigger handle, rubber boot for terminal with trigger handle, and 5-pack of tempered glass screen protector. |
| KIT-MC2X-ENBNDLE-01 | MC22/MC27 Enable kit, includes snap-on trigger handle, wrist strap for trigger handle, and 5-pack of tempered glass screen protector. |
| KIT-MC2X-TPRTCT-01 | MC22/MC27 Terminal protection kit, includes rubber boot, hand strap, and 5-pack of tempered glass screen protector. |
| KT-MC220J-2A3S2IN | Kit, Brick, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4100, 4.0 display, 34 Key, 3500MAH Battery, Android GMS, 2GB RAM/16GB Flash, USB Cradle, India. Includes:USB-C charging and communication cradle, CRD-MC2X-1SCU-015V, 2.5A Power supply for India, PWR-WUA5V12W0IN |
| KT-MC220J-2A3S2RW | Kit, Brick, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4100, 4.0 display, 34 Key, 3500MAH Battery, Android GMS, 2GB RAM/16GB Flash, USB Cradle, ROW. Includes: USB-C charging and communication cradle, CRD-MC2X-1SCU-01 |
| KT-MC220K-2B3S3IN | Kit, Brick, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4100, Camera, 4.0 display, 34 Key, 3500MAH Battery, Android GMS, NFC, 3GB RAM/32GB Flash, USB Cradle, India. Includes:USB-C charging and communication cradle, CRD-MC2X-1SCU-015V, 2.5A Power supply for India, PWR-WUA5V12W0IN |
| KT-MC220K-2B3S3RW | Kit, Brick, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4100, Camera, 4.0 display, 34 Key, 3500MAH Battery, Android GMS, NFC, 3GB RAM/32GB Flash, ROW. Includes:USB-C charging and communication cradle, CRD-MC2X-1SCU-01 |
| KT-MC27BJ-2A3S2IN | Kit, Brick, WWAN, GMS, Bluetooth, 2D Imager SE4100, 4.0 display, 34 Key, 3500MAH Battery, Android GMS, 2GB RAM/16GB Flash, USB Cradle, India. Includes:USB-C charging and communication cradle, CRD-MC2X-1SCU-015V, 2.5A Power supply for India, PWR-WUA5V12W0IN |
| KT-MC27BJ-2A3S2RW | Kit, Brick, WWAN, GMS, Bluetooth, 2D Imager SE4100, 4.0 display, 34 Key, 3500MAH Battery, Android GMS, 2GB RAM/16GB Flash, USB Cradle, ROW. Includes:USB-C charging and communication cradle, CRD-MC2X-1SCU-01 |
| KT-MC27BK-2B3S3IN | Kit, Brick, WWAN, GMS, Bluetooth, 2D Imager SE4100, Camera, 4.0 display, 34 Key, 3500MAH Battery, Android GMS, NFC, 3GB RAM/32GB Flash, USB Cradle, India. Includes:USB-C charging and communication cradle, CRD-MC2X-1SCU-015V, 2.5A Power supply for India, PWR-WUA5V12W0IN |
| KT-MC27BK-2B3S3RW | Kit, Brick, WWAN, GMS, Bluetooth, 2D Imager SE4100, Camera, 4.0 display, 34 Key, 3500MAH Battery, Android GMS, NFC, 3GB RAM/32GB Flash, USB Cradle, ROW. Includes:USB-C charging and communication cradle, CRD-MC2X-1SCU-01 |
Accessories / Services
When selecting handheld mobile computers, check batteries, cradles, trigger handles, protection, carrying accessories and service plans together so the deployment fits shifts and usage volume.
Charging, batteries and cradles
| Part Number | Description |
|---|---|
| BTRY-MC2X-35MA-01 | MC22/MC27 Battery Pack, Lithium-Ion, Power Precision, Standard Capacity, 3500mAh, 1-Pack |
| BTRY-MC2X-49MA-01 | MC22/MC27 Battery Pack, Lithium-Ion, Power Precision, Extended Capacity, 4900mAh, 1-Pack |
| CRD-MC2X-1SCU-01 | MC22/MC27 Single Slot Charge/USB Cradle. Chargers and allows USB Type-C communication to one device. |
| CRD-MC2X-2SUCHG-01 | MC22/MC27 Single Slot Charge & Communication Cradle with Spare Battery Charger. Requires: Level VI Power Supply PWR-BGA12V50W0WW, DC Line Cord CBL-DC-388A1-01 and Country Specific 3 Wire AC Line Cord. To enable Ethernet support requires MOD |
| CRD-MC2X-4SC4BC-01 | MC22/MC27 4-Slot Terminal Charger with 4-Slot Battery Toaster. Requires: Level VI Power Supply PWR-BGA12V108W0WW, DC Cord CBL-DC-381A1-01 and Country Specific 3 Wire AC Line Cord |
| CRD-MC2X-5SCHG-01 | MC22/MC27 5-Slot Charger Only ShareCradle. Requires: Level VI Power Supply PWR-BGA12V108W0WW, DC Cord CBL-DC-381A1-01 and Country Specific 3 Wire AC Line Cord |
| SAC-MC2X-4SCHG-01 | MC22/MC27 4-Slot Battery Charger, Charges Four Spare Batteries (Supports both Standard and Extended Capacity Batteries) |
| TRG-MC2X-SNP1-01 | MC22/MC27 Snap-On Trigger Handle, Supports Terminal with either Standard or Extended Battery |
Carrying, protection and trigger accessories
| Part Number | Description |
|---|---|
| MISC-MC2X-SCRNPT-01 | MC22 / MC27 Tempered Glass Screen Protector – 5 Pack. Note: This accessory is consumable and may require replacement during the device’s lifespan. |
| SG-MC2X-RB1-01 | MC22 / MC27 Rubber Boot for Terminal Only. Note: This accessory is consumable and may require replacement during the device’s lifespan. |
| SG-MC2X-RBH2-01 | MC22 / MC27 Rubber Boot for Terminal with Trigger Handle Installed. Note: This accessory is consumable and may require replacement during the device’s lifespan. |
| 3PTY-MOB-031003 | Mobilis Holster L + Belt + Legstrap for MC3300ax / x; MC22 / 27. Note: Products sold that do not bear the Zebra brand name are serviced and supported exclusively by their manufacturers in accordance with terms and conditions packaged with the products. Zebra’s Limited Warranty does not apply to products that are not Zebra branded, even if packaged or sold with Zebra products. Please contact the manufacturer directly for technical support and customer service. |
| SG-MC2X-HLSTR-01 | MC22 / MC27 Soft Holster. Allows the terminal to be worn on the belt or cross-body – the kit only includes the belt clip. The shoulder strap can be purchased separately (58-40000-007R). Not compatible with trigger handle installed. Note: This accessory is consumable and may require replacement during the device’s lifespan. |
| SG-MC2X-HSTRP-01 | MC22 / MC27 Spare Hand Strap for Terminal without Trigger Handle, Qty-1. Note: This accessory is consumable and may require replacement during the device’s lifespan. |
| SG-MC2X-HSTRPH-01 | MC22 / MC27 Hand Strap for Terminal with Trigger Handle, Qty-1. Note: This accessory is consumable and may require replacement during the device’s lifespan. |
Zebra OneCare services
| Part Number | Description |
|---|---|
| ZJAE-MC22XX-3C00 | ONECARE / VIQ PACKAGE. ONECARE: 3 YEAR ZEBRA ONECARE ESSENTIAL FOR MC22XX WITH COMPREHENSIVE COVERAGE. DOES NOT INCLUDE COVERAGE FOR CRADLES. VIQ: VISIBILITYIQ FORESIGHT IOT SERVICE PER DEVICE – 36-MONTH CONTRACT. |
| ZJAE-MC22XX-5C00 | ONECARE / VIQ PACKAGE. ONECARE: 5 YEAR ZEBRA ONECARE ESSENTIAL FOR MC22XX WITH COMPREHENSIVE COVERAGE. DOES NOT INCLUDE COVERAGE FOR CRADLES. VIQ: VISIBILITYIQ FORESIGHT IOT SERVICE PER DEVICE – 60-MONTH CONTRACT. |
| ZJRE-MC22XX-1C00 | Z1C/VIQ Package. Z1C: 1 yr Z1C Essential MC22XX, 3 day TAT, Renewal, comprehensive. VIQ: VisibilityIQ IOT, 1 yr term |
| ZJRE-MC22XX-2C00 | Z1C/VIQ Package. Z1C: 2 yr Z1C Essential MC22XX, 3 day TAT, Renewal, comprehensive. VIQ: VisibilityIQ IOT, 2 yr term |
| OPT-BTRY-BM-MC2XXX-11 | Optional Z1C Standard Battery Maintenance Service for Standard Battery, for MC22X/MC27X, 1 year coverage, Only for APAC and LA |
| OPT-BTRY-BM-MC2XXX-12 | Optional Z1C Standard Battery Maintenance Service for Extended Battery, for MC22X/MC27X, 1 year coverage, Only for APAC and LA |
| OPT-BTRY-BM-MC2XXX-13 | Optional Z1C Premium Battery Maintenance Service for Standard Battery, for MC22X/MC27X, 1 year coverage, Only for APAC and LA |
| OPT-BTRY-BM-MC2XXX-14 | Optional Z1C Premium Battery Maintenance Service for Extended Battery, for MC22X/MC27X, 1 year coverage, Only for APAC and LA |
| OPT-BTRY-BM-MC2XXX-21 | Optional Z1C Standard Battery Maintenance Service for Standard Battery, for MC22X/MC27X, 2 year coverage, Only for APAC and LA |
| OPT-BTRY-BM-MC2XXX-22 | Optional Z1C Standard Battery Maintenance Service for Extended Battery, for MC22X/MC27X, 2 year coverage, Only for APAC and LA |
| OPT-BTRY-BM-MC2XXX-23 | Optional Z1C Premium Battery Maintenance Service for Standard Battery, for MC22X/MC27X, 2 year coverage, Only for APAC and LA |
| OPT-BTRY-BM-MC2XXX-24 | Optional Z1C Premium Battery Maintenance Service for Extended Battery, for MC22X/MC27X, 2 year coverage, Only for APAC and LA |
| OPT-BTRY-BM-MC2XXX-31 | Optional Z1C Standard Battery Maintenance Service for Standard Battery, for MC22X/MC27X, 3 year coverage, Only for APAC and LA |
| OPT-BTRY-BM-MC2XXX-32 | Optional Z1C Standard Battery Maintenance Service for Extended Battery, for MC22X/MC27X, 3 year coverage, Only for APAC and LA |
| OPT-BTRY-BM-MC2XXX-33 | Optional Z1C Premium Battery Maintenance Service for Standard Battery, for MC22X/MC27X, 3 year coverage, Only for APAC and LA |
| OPT-BTRY-BM-MC2XXX-34 | Optional Z1C Premium Battery Maintenance Service for Extended Battery, for MC22X/MC27X, 3 year coverage, Only for APAC and LA |
| OPT-BTRY-BM-MC2XXX-41 | Optional Z1C Standard Battery Maintenance Service for Standard Battery, for MC22X/MC27X, 4 year coverage, Only for APAC and LA |
| OPT-BTRY-BM-MC2XXX-42 | Optional Z1C Standard Battery Maintenance Service for Extended Battery, for MC22X/MC27X, 4 year coverage, Only for APAC and LA |
| OPT-BTRY-BM-MC2XXX-43 | Optional Z1C Premium Battery Maintenance Service for Standard Battery, for MC22X/MC27X, 4 year coverage, Only for APAC and LA |
| OPT-BTRY-BM-MC2XXX-44 | Optional Z1C Premium Battery Maintenance Service for Extended Battery, for MC22X/MC27X, 4 year coverage, Only for APAC and LA |
| OPT-BTRY-BM-MC2XXX-51 | Optional Z1C Standard Battery Maintenance Service for Standard Battery, for MC22X/MC27X, 5 year coverage, Only for APAC and LA |
| OPT-BTRY-BM-MC2XXX-52 | Optional Z1C Standard Battery Maintenance Service for Extended Battery, for MC22X/MC27X, 5 year coverage, Only for APAC and LA |
| OPT-BTRY-BM-MC2XXX-53 | Optional Z1C Premium Battery Maintenance Service for Standard Battery, for MC22X/MC27X, 5 year coverage, Only for APAC and LA |
| OPT-BTRY-BM-MC2XXX-54 | Optional Z1C Premium Battery Maintenance Service for Extended Battery, for MC22X/MC27X, 5 year coverage, Only for APAC and LA |
| OPT-BTRY-EBR-MC2XXX-1 | Optional Z1C Battery Refresh Service for Extended or BLE Battery, for MC22X/MC27X, 1 shipment(s) of battery, 1 year coverage, MOQ 10 |
| OPT-BTRY-EBR-MC2XXX-2 | Optional Z1C Battery Refresh Service for Extended or BLE Battery, for MC22X/MC27X, 1 shipment(s) of battery, 2 year coverage, MOQ 10 |
| OPT-BTRY-EBR-MC2XXX-3 | Optional Z1C Battery Refresh Service for Extended or BLE Battery, for MC22X/MC27X, 1 shipment(s) of battery, 3 year coverage, MOQ 10 |
| OPT-BTRY-EBR-MC2XXX-5 | Optional Z1C Battery Refresh Service for Extended or BLE Battery, for MC22X/MC27X, 2 shipment(s) of battery, 5 year coverage, MOQ 10 |
| OPT-BTRY-SBR-MC2XXX-4 | Optional Z1C Battery Refresh Service for Extended or BLE Battery, for MC22X/MC27X, 1 shipment(s) of battery, 4 year coverage, MOQ 10 |
| Z1AE-MC22XX-3100 | 3 year Zebra OneCare Essential for MC22XX with comprehensive coverage and standard maintenance for standard battery. |
| Z1AE-MC22XX-3200 | 3 year Zebra OneCare Essential for MC22XX with comprehensive coverage and standard maintenance for extended battery. |
| Z1AE-MC22XX-3300 | 3 year Zebra OneCare Essential for MC22XX with comprehensive coverage and premier maintenance for standard battery. |
| Z1AE-MC22XX-3400 | 3 year Zebra OneCare Essential for MC22XX with comprehensive coverage and premier maintenance for extended battery. |
| Z1AE-MC22XX-3C00 | 3 year Zebra OneCare Essential for MC22XX with comprehensive coverage. Does not include coverage for cradles. |
| Z1AE-MC22XX-3C03 | 3 YEAR ZEBRA ONECARE ESSENTIAL FOR MC22XX WITH COMPREHENSIVE COVERAGE. INCLUDES COMMISSIONING. DOES NOT INCLUDE COVERAGE FOR CRADLES. MOQ 20 |
| Z1AE-MC27XX-3100 | 3 year Zebra OneCare Essential for MC27XX with comprehensive coverage and standard maintenance for standard battery. |
| Z1AE-MC27XX-3200 | 3 year Zebra OneCare Essential for MC27XX with comprehensive coverage and standard maintenance for extended battery. |
| Z1AE-MC27XX-3300 | 3 year Zebra OneCare Essential for MC27XX with comprehensive coverage and premier maintenance for standard battery. |
| Z1AE-MC27XX-3400 | 3 year Zebra OneCare Essential for MC27XX with comprehensive coverage and premier maintenance for extended battery. |
| Z1AE-MC27XX-3C00 | 3 year Zebra OneCare Essential for MC27XX with comprehensive coverage. Does not include coverage for cradles. |
| Z1AE-MC27XX-3C03 | 3 YEAR ZEBRA ONECARE ESSENTIAL FOR MC27XX WITH COMPREHENSIVE COVERAGE. INCLUDES COMMISSIONING. DOES NOT INCLUDE COVERAGE FOR CRADLES. MOQ 20 |
| Z1AS-MC22SB-3CB0 | 3 YEAR(S) ZEBRA ONECARE SELECT WITH CONSIGNED BUFFER POOL, PURCHASED WITHIN 30 DAYS, WITH COMPREHENSIVE COVERAGE AND LIKE NEW REPAIR 3 DAY DEPOT TAT. ONLY AVAILABLE IN SRI LANKA AND BANGLADESH. 2-WAY SHIPPING. MOQ 25 |
| Z1AS-MC22XX-5303 | 5 year(s) zebra onecare select,advanced replacement for mc22xx, purchased within 30 days,with comprehensive coverage and premier maintenance for standard battery.includes commissioning.customer owned spares pool in na. n/a in latam. |
| Z1AV-MC2210-2000 | 2 yr Z1C SV MC22XX, purchased within 30 days, damage uplift flat rate repairs (FRR) for cracked screens/broken housings with a cap of 10% for units under contract, MOQ 10 |
| Z1AV-MC2210-2003 | 2 yr Z1C SV MC22XX, purchased within 30 days, damage uplift flat rate repairs (FRR) for cracked screens/broken housings with a cap of 10% for units under contract, std commissioning, MOQ 10 |
| Z1AV-MC2210-2100 | 2 yr Z1C SV MC22XX, purchased within 30 days, damage uplift flat rate repairs (FRR) for cracked screens/broken housings with a cap of 10% for units under contract, standard maintenance for standard battery, MOQ 10 |
| Z1AV-MC2210-2103 | 2 yr Z1C SV MC22XX, purchased within 30 days, damage uplift flat rate repairs (FRR) for cracked screens/broken housings with a cap of 10% for units under contract, standard maintenance for standard battery, std commissioning, MOQ 10 |
| Z1AV-MC2210-2200 | 2 yr Z1C SV MC22XX, purchased within 30 days, damage uplift flat rate repairs (FRR) for cracked screens/broken housings with a cap of 10% for units under contract, standard maintenance for extended battery, MOQ 10 |
| Z1AV-MC2210-2203 | 2 yr Z1C SV MC22XX, purchased within 30 days, damage uplift flat rate repairs (FRR) for cracked screens/broken housings with a cap of 10% for units under contract, standard maintenance for extended battery, std commissioning, MOQ 10 |
| Z1AV-MC2210-3000 | 3 yr Z1C SV MC22XX, purchased within 30 days, damage uplift flat rate repairs (FRR) for cracked screens/broken housings with a cap of 10% for units under contract, MOQ 10 |
| Z1AV-MC2210-3003 | 3 yr Z1C SV MC22XX, purchased within 30 days, damage uplift flat rate repairs (FRR) for cracked screens/broken housings with a cap of 10% for units under contract, std commissioning, MOQ 10 |
| Z1AV-MC2210-3100 | 3 yr Z1C SV MC22XX, purchased within 30 days, damage uplift flat rate repairs (FRR) for cracked screens/broken housings with a cap of 10% for units under contract, standard maintenance for standard battery, MOQ 10 |
