Description
MC9300 Mobile Computer
THE ULTIMATE ANDROID ULTRA-RUGGED MOBILE COMPUTER
Take productivity and efficiency to the next level in your warehouse with the next evolution in the world’s best-selling industrial computer.
INDUSTRIES
- Manufacturing
- Retail
- Warehouse Management
MC9300 USED FOR
- Inventory Management
- Supply-Line Replenishment
- Safety Testing
- Quality Control Audits
- Parts Tracking
- Receiving/Put-Away
- Returns Processing
- Price Audits/Changes
- EDI Transactions/Picking
- Cross Dock Operations
Zebra MC9300 Specifications
Dimensions | 9.4 in. L x 3.5 in. W x 7.4 in. H 240 mm L x 88 mm W x 189 mm H |
Weight | 26.9 oz./765g with battery |
Display | 4.3 in. WVGA (800 x 480), color display |
Power | Rechargeable Li-Ion: 3.6V, 7000mAh, (Freezer Capacity battery — 5000mAh) Both batteries offer: PowerPrecision+ with improved battery technology for longer cycle times and real-time visibility into battery metrics for better battery management, fast charging (up to 2.4A); hot swap battery backup with temporary session persistence |
Expansion Slot | User accessible MicroSD with 32GB SDHC and up to 256GB SDXC |
MC9300 Keypad | Backlit, Field replaceable keypads; 58 Key Alpha-Numeric, 53 Key Alpha-Numeric STD, 53 Key Terminal Emulation (5250 and VT), 43 Key, 34 Key Numeric/Function, 29 Key Numeric/Calculation |
CPU | Qualcomm Snapdragon™ 660 octa-core, 2.2 GHz |
Operating System | Android 10; upgradeable through A11/ R² |
Memory | 4 GB RAM/32 GB Flash pSLC |
Operating Temp. | Standard: -4°F to 122°F/-20°C to +50°C, Freezer: -22°F to 122°F/-30°C to +50°C |
Drop Specification | Standard: 10 ft. (3.1m) drops at room temperature per MIL-STD-810G, 8 ft. (2.4m) drops to concrete across temperature per MIL-STD-810G Freezer: 7 ft. (2.1m) drops to concrete across temperature per MIL-STD-810G. |
Tumble Specification | 6,000 3.3 ft. (1m) tumbles; meets and exceeds IEC tumble specification. |
Sealing | IP67 and IP65 per applicable IEC sealing specifications |
Scanning | SE965: 1D standard range laser scanner SE4750: 1D/2D standard range omnidirectional imager SE4770: 1D/2D standard range omnidirectional imager SE4750 DPM: Direct Part Mark (DPM) imager SE4850: 1D/2D extended range imager |
Wifi | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/w; Wi-Fi certified; IPv4, IPv6, 2×2 MU-MIMO |
Bluetooth | Class 2, Bluetooth V5.0 with BR/EDR and Bluetooth Low Energy (BLE) Support |
NFC | Tap to Pair, ISO 14443 Type A and B, Felica and ISO 15693 cards, P2P mode and Card Emulation via Host (HCE) support |
Part Number
Part Number | Description |
---|---|
MC930B-GSEDG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Long Range Imager SE4850, 4.3 display, 53 Stnd Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSEDG4IN | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Long Range Imager SE4850, 4.3 display, 53 Stnd Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, India Only |
MC930B-GSHDG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4770, 4.3 display, 53 Stnd Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSECG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Long Range Imager SE4850, 4.3 display, 43 Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSADG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 1D Laser SE965, 4.3 display, 53 Stnd Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSHDG4IN | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4770, 4.3 display, 53 Stnd Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, India Only |
MC930B-GSEEG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Long Range Imager SE4850, 4.3 display, 53 Key VT, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSHCG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4770, 4.3 display, 43 Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSHGG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4770, 4.3 display, 53 Key 5250 Emulation, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSCDG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4750, 4.3 display, 53 Stnd Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSCDG4IN | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4750, 4.3 display, 53 Stnd Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, India Only |
MC930B-GSEGG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Long Range Imager SE4850, 4.3 display, 53 Key 5250 Emulation, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSCCG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4750, 4.3 display, 43 Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSHEG4IN | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4770, 4.3 display, 53 Key VT, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, India Only |
MC930B-GSCEG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4750, 4.3 display, 53 Key VT, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSEHG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Long Range Imager SE4850, 4.3 display, 58 Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSAGG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 1D Laser SE965, 4.3 display, 53 Key 5250 emulation, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSHHG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4770, 4.3 display, 58 Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSHEG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4770, 4.3 display, 53 Key VT, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSAHG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 1D Laser SE965, 4.3 display, 58 Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSCBG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4750, 4.3 display, 34 Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSCAG4RW | MC:WLAN,GUN,STN,2D,29KY,4/32GB,GMS,RW |
MC930B-GSEAG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Long Range Imager SE4850, 4.3 display, 29 Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSACG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 1D Laser SE965, 4.3 display, 43 Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSCHG4RW | MC:WLAN,GUN,STN,2D,58KY,4/32GB,GMS,RW |
MC930B-GSEBG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Long Range Imager SE4850, 4.3 display, 34 Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSHDG4NA | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4770, 4.3 display, 53 Stnd Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, North America (US, CA, PR) |
MC930B-GSCEG4IN | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4750, 4.3 display, 53 Key VT, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, India Only |
MC930B-GSHAG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4770, 4.3 display, 29 Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSABG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 1D Laser SE965, 4.3 display, 34 Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSCGG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4750, 4.3 display, 53 Key 5250 Emulation, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSAEG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 1D Laser SE965, 4.3 display, 53 Key VT, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSAAG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 1D Laser SE965, 4.3 display, 29 Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSHBG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4770, 4.3 display, 34 Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
Accessories
Part Number | Description |
---|---|
PWR-BGA12V50W0WW | Level VI AC/DC Power Supply Brick. AC Input: 100-240V, 2.4A. DC Output: 12V, 4.16A, 50W. Requires: DC Line Cord and Country, Specific AC Grounded Line Cord |
CBL-DC-388A1-01 | DC Line Cord for Running the Single Slot Cradles or Battery Chargers from a Single Level VI Power Supply PWR-BGA12V50W0WW, Level VI Replacement for PWRS-14000-148R |
PWR-WUA5V12W0US | USB Power Supply, 100-240 VAC Input with US plug, Output = 5 V, 2.5 A |
CRD-MC93-2SUCHG-01 | MC93 SINGLE SLOT USB/CHARGE CRADLE W/SPARE BTRY CHARGER. REQUIRES: LEVEL VI POWER SUPPLY PWR-BGA12V50W0WW, DC LINE CORD CBL-DC-388A1-01 AND COUNTRY SPECIFIC 3 WIRE AC LINE CORD. |
CBL-DC-381A1-01 | DC Line Cord for running multi-slot cradles from a single Level VI power supply PWR-BGA12V108W0WW (Level VI replacement for PWRS-14000-241R) |
BTRY-MC93-STN-01 | BATTERY PACK,LITHIUM ION,PP+ MC9300 7000 MAH BATTERY QTY-1 |
23844-00-00R | AC Line Cord, 7.5ft. (2.3m) Long, Grounded, Three Wire. Associated Country: US |
50-16000-220R | AC Line Cord, 1.8M, grounded, three wire CEE 7/7plug. Associated Countries: Europe, Abu Dhabi, Bolivia, Dubai, Egypt, Iran, Korea, Russia, Vietnam |
PWR-WUA5V12W0IN | USB Power Supply, 100-240 VAC Input with India plug, Output = 5 V, 2.5 A |
PWR-BGA12V108W0WW | Level VI AC/DC Power Supply Brick. AC Input: 100-240V, 2.8A. DC Output: 12V, 9A, 108W. Requires: DC line cord and Country specific grounded AC line cord. |
PWR-WUA5V12W0EU | USB Power Supply, 100-240 VAC Input with Europe plug, Output = 5 V, 2.5 A |
PWR-WUA5V12W0GB | USB Power Supply, 100-240 VAC Input with UK plug, Output = 5 V, 2.5 A |
SG-TC7X-STYLUS-03 | Stylus for capacitive touch panel with coiled tether, 3-pack. Constructed of conductive carbon-filled plastic material. This rigid plastic stylus is optimized for enterprise durability. |
SAC-MC93-4SCHG-01 | MC93 4SLOT SPARE BATTERY CHARGER. REQUIRES: LEVEL VI POWER SUPPLY PWR-BGA12V50W0WW, DC LINE CORD CBL-DC-388A1-01 AND COUNTRY SPECIFIC 3 WIRE AC LINE CORD. |
58-40000-007R | Universal shoulder strap. |
50-16000-669R | AC Line Cord, 1.9 M grounded, three wire, BS 546 Plug. Associated Country: India |
50-16000-256R | AC Line Cord, 1.8M, grounded, three wire, CEE7/7 plug. Associated Country: Korea |
50-16000-257R | AC Line Cord, 1.8M, grounded, three wire, IEC 60320 C13 plug. Associated Country: China |
50-16000-219R | AC Line Cord, 1.8M, three wire, grounded BS1363 plug. Associated Countries: United Kingdom, Hong Kong, Cyprus, Ireland, Malta, Malaysia and Saudi Arabia |
CBL-MC93-USBCHG-01 | MC93 USB AND CHARGE CABLE, PROVIDES FAST-CHARGE WHEN A MC93+ BATTERY AND A WALL ADAPTER IS USED, IT ALSO ALLOWS USB COMMUNICATION TO THE DEVICE WHEN CONNECTED TO A PC. REQUIRES: CBL-TC2X-USBC-01 and WALL ADAPTER PWR-WUA5V12W0US |
CRD-MC93-4SCHG-01 | MC93 4SLOT CHARGE ONLY SHARECRADLE. REQUIRES: LEVEL VI POWER SUPPLY PWR-BGA12V108W0WW, DC CORD CBL-DC-381A1-01 AND COUNTRY SPECIFIC 3 WIRE AC LINE CORD. |
11-08062-02R | Universal rugged belt for hip holster. |
BTRY-MC93-STN-10 | BATTERY PACK,LITHIUM ION,PP+ MC9300 7000 MAH BATTERY QTY-10 |
SG-MC93-RBTG-01 | MC93 RUBBER BOOT FOR GUN |
SG-MC9X-SHLSTG-01 | MC93 SOFT HOLSTER FOR GUN |
SG-MC93-HDSTPG-01 | MC93 HAND STRAP FOR GUN TERMINAL |
CBL-TC2X-USBC-01 | TC2X Value USB C Cable. USB-A to USB-C cable. Cable length is 5 feet. Attaches to the USB-C port on the device or to the Single Slot Charge Only Cradle (CRD-TC2X-BS1CO-01) |
MISC-MC93-SCRN-01 | MC93 TEMPERED GLASS SCREEN PROTECTOR- PACK OF 5 UNITS |
ADP-MC93-CRDCUP-01 | MC93 CHARGE ONLY ADAPTER. ALLOWS TO CHARGE A MC93 DEVICE ON ANY MC9X CRADLE CUP. THE ADAPTER CAN BE INSTALLED ON ANY SINGLE OR MULTI-SLOT MC9X CRADLE (DOESN’T PROVIDE USB OR ETHERNET COMMUNICATION) |
KYPD-MC9353ANR-01 | MC9300 53 KEY STANDARD ALPHANUMERIC KEYPAD |
MNT-MC93-FLCHKT-01 | MC93 UN-POWERED FORKLIFT MOUNT KIT |
KYPD-MC9329NMR-01 | KYPDMC9329NMR01 KYPD:MC93,29KY NUMERIC |
BTRY-MC93-STN-IN | Battery Pack,Lithium Ion,Pp+ Mc9300 7000 Mah Battery Qty-1 (India) |
MNT-MC93-FLCH-01 | MC93 UN-POWERED FORKLIFT MOUNT HOLDER. ALLOWS TO INSTALL THE MC93 ON A FORKLIFT, REQUIRES RAM DOUBLE SOCKET ARM FOR 1%u201D BALL (MNT-RAM-B201U) AND RAM FORKLIFT CLAMP 2.5%u201D WITH 1%u201D BALL (MNT-RAM-B247U25). |
CRD-MC93-4SETH-01 | MC93 4SLOT ETHERNET SHARECRADLE. REQUIRES: LEVEL VI POWER SUPPLY PWR-BGA12V108W0WW, DC CORD CBL-DC-381A1-01 AND COUNTRY SPECIFIC 3 WIRE AC LINE CORD. |
HS3100-OTH | HS3100 Rugged Bluetooth Headset Over-The-Head Headband includes HS3100 Boom Module and HSX100 OTH Headband Module |
50-16000-218R | AC Line Cord, 1.8M, grounded, three wire, NEMA 1-15P plug. Associated Country: Japan |
50-16000-217R | AC Line Cord, 1.9M, grounded, three wire, AS 3112 plug. Associated Country: Australia, New Guinea |
SAC-MC93-16SCHG-01 | MC93 16SLOT SPARE BATTERY CHARGER. REQUIRES: LEVEL VI POWER SUPPLY PWR-BGA12V108W0WW, DC CORD CBL-DC-381A1-01 AND COUNTRY SPECIFIC 3 WIRE AC LINE CORD. |
BRKT-SCRD-SMRK-01 | Rack/Wall Bracket, allows to install any multi-slot Sharecradle on a wall or a 19inch IT rack. Provides a holder for pwrs and cords. Also allows to install up to four 4-Slot Spare Battery Chargers. Includes screws required for installation |
KYPD-MC93535250-01 | MC9300 53 KEY 5250 TERMINAL EMULATION ALPHANUMERIC KEYPAD |
KYPD-MC9353VT-01 | MC9300 53 KEY VIRTUAL TERMINAL EMULATION ALPHANUMERIC KEYPAD |
KYPD-MC9353ANR-10 | MC9300 53 KEY STANDARD ALPHANUMERIC KEYPAD 10 Pack |
50-16000-671R | AC Line Cord, 1.8M grounded, CIE 23-16 plug. Associated Country: Italy, Chile |
50-16000-727R | AC Line Cord, 1.9M grounded, three wire. Associated Country: Brazil |
KYPD-MC9334FNR-01 | MC9300 34 KEY FUNCTION NUMERIC KEYPAD |
KYPD-MC9343FN-10 | MC9300 43 KEY FUNCTION NUMERIC KEYPAD 10 Pack |
KYPD-MC9353VT-10 | MC9300 53 KEY VIRTUAL TERMINAL EMULATION ALPHANUMERIC KEYPAD 10 Pack |
KYPD-MC93535250-10 | MC9300 53 KEY 5250 TERMINAL EMULATION ALPHANUMERIC KEYPAD 10 Pack |
PWR-WUA5V12W0BR | USB Power Supply, 100-240 VAC Input with Brazil plug, Output = 5 V, 2.5 A |
50-16000-672R | AC Line Cord, 1.9M grounded, three wire, S132 Plug. Associated Country: Israel |
KYPD-MC9343FN-01 | MC9300 43 KEY FUNCTION NUMERIC KEYPAD |
KYPD-MC9358ANR-10 | KYPDMC9358ANR10 KYPD:MC93,58KY,ALPHA NUMERIC,10PK |
HS3100-BTN-L | HS3100 Rugged Bluetooth Headset Behind-The-Neck Headband Left includes HS3100 Boom Module and HSX100 BTN Left Headband Module |
KYPD-MC9334FNR-10 | MC9300 34 KEY FUNCTION NUMERIC KEYPAD 10 Pack |
KYPD-MC9358ANR-01 | KYPDMC9358ANR01 KYPD:MC93,58KY,ALPHA NUMERIC,STD |
KYPD-MC93533270-01 | KYPD:MC93,53KY,WIDE,3270 |
KYPD-MC9329NMR-10 | KYPDMC9329NMR10 KYPD:MC93,29KY NUMERIC,10PK |
KYPD-MC93533270-10 | KYPD:MC93,53KY,WIDE,3270,10PK |