Description
MC9300 Mobile Computer
THE ULTIMATE ANDROID ULTRA-RUGGED MOBILE COMPUTER
Take productivity and efficiency to the next level in your warehouse with the next evolution in the world’s best-selling industrial computer.
INDUSTRIES
- Manufacturing
- Retail
- Warehouse Management
MC9300 USED FOR
- Inventory Management
- Supply-Line Replenishment
- Safety Testing
- Quality Control Audits
- Parts Tracking
- Receiving/Put-Away
- Returns Processing
- Price Audits/Changes
- EDI Transactions/Picking
- Cross Dock Operations
Zebra MC9300 Specifications
Dimensions | 9.4 in. L x 3.5 in. W x 7.4 in. H 240 mm L x 88 mm W x 189 mm H |
Weight | 26.9 oz./765g with battery |
Display | 4.3 in. WVGA (800 x 480), color display |
Power | Rechargeable Li-Ion: 3.6V, 7000mAh, (Freezer Capacity battery — 5000mAh) Both batteries offer: PowerPrecision+ with improved battery technology for longer cycle times and real-time visibility into battery metrics for better battery management, fast charging (up to 2.4A); hot swap battery backup with temporary session persistence |
Expansion Slot | User accessible MicroSD with 32GB SDHC and up to 256GB SDXC |
MC9300 Keypad | Backlit, Field replaceable keypads; 58 Key Alpha-Numeric, 53 Key Alpha-Numeric STD, 53 Key Terminal Emulation (5250 and VT), 43 Key, 34 Key Numeric/Function, 29 Key Numeric/Calculation |
CPU | Qualcomm Snapdragon™ 660 octa-core, 2.2 GHz |
Operating System | Android 10; upgradeable through A11/ R² |
Memory | 4 GB RAM/32 GB Flash pSLC |
Operating Temp. | Standard: -4°F to 122°F/-20°C to +50°C, Freezer: -22°F to 122°F/-30°C to +50°C |
Drop Specification | Standard: 10 ft. (3.1m) drops at room temperature per MIL-STD-810G, 8 ft. (2.4m) drops to concrete across temperature per MIL-STD-810G Freezer: 7 ft. (2.1m) drops to concrete across temperature per MIL-STD-810G. |
Tumble Specification | 6,000 3.3 ft. (1m) tumbles; meets and exceeds IEC tumble specification. |
Sealing | IP67 and IP65 per applicable IEC sealing specifications |
Scanning | SE965: 1D standard range laser scanner SE4750: 1D/2D standard range omnidirectional imager SE4770: 1D/2D standard range omnidirectional imager SE4750 DPM: Direct Part Mark (DPM) imager SE4850: 1D/2D extended range imager |
Wifi | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/w; Wi-Fi certified; IPv4, IPv6, 2×2 MU-MIMO |
Bluetooth | Class 2, Bluetooth V5.0 with BR/EDR and Bluetooth Low Energy (BLE) Support |
NFC | Tap to Pair, ISO 14443 Type A and B, Felica and ISO 15693 cards, P2P mode and Card Emulation via Host (HCE) support |
Part Number
Part Number | Description |
---|---|
MC930B-GSEDG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Long Range Imager SE4850, 4.3 display, 53 Stnd Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSEDG4IN | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Long Range Imager SE4850, 4.3 display, 53 Stnd Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, India Only |
MC930B-GSHDG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4770, 4.3 display, 53 Stnd Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSECG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Long Range Imager SE4850, 4.3 display, 43 Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSADG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 1D Laser SE965, 4.3 display, 53 Stnd Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSHDG4IN | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4770, 4.3 display, 53 Stnd Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, India Only |
MC930B-GSEEG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Long Range Imager SE4850, 4.3 display, 53 Key VT, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSHCG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4770, 4.3 display, 43 Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSHGG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4770, 4.3 display, 53 Key 5250 Emulation, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSCDG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4750, 4.3 display, 53 Stnd Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSCDG4IN | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4750, 4.3 display, 53 Stnd Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, India Only |
MC930B-GSEGG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Long Range Imager SE4850, 4.3 display, 53 Key 5250 Emulation, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSCCG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4750, 4.3 display, 43 Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSHEG4IN | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4770, 4.3 display, 53 Key VT, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, India Only |
MC930B-GSCEG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4750, 4.3 display, 53 Key VT, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSEHG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Long Range Imager SE4850, 4.3 display, 58 Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSAGG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 1D Laser SE965, 4.3 display, 53 Key 5250 emulation, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSHHG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4770, 4.3 display, 58 Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSHEG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4770, 4.3 display, 53 Key VT, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSAHG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 1D Laser SE965, 4.3 display, 58 Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSCBG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4750, 4.3 display, 34 Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSCAG4RW | MC:WLAN,GUN,STN,2D,29KY,4/32GB,GMS,RW |
MC930B-GSEAG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Long Range Imager SE4850, 4.3 display, 29 Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSACG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 1D Laser SE965, 4.3 display, 43 Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSCHG4RW | MC:WLAN,GUN,STN,2D,58KY,4/32GB,GMS,RW |
MC930B-GSEBG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Long Range Imager SE4850, 4.3 display, 34 Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSHDG4NA | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4770, 4.3 display, 53 Stnd Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, North America (US, CA, PR) |
MC930B-GSCEG4IN | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4750, 4.3 display, 53 Key VT, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, India Only |
MC930B-GSHAG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4770, 4.3 display, 29 Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSABG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 1D Laser SE965, 4.3 display, 34 Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSCGG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4750, 4.3 display, 53 Key 5250 Emulation, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSAEG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 1D Laser SE965, 4.3 display, 53 Key VT, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSAAG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 1D Laser SE965, 4.3 display, 29 Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
MC930B-GSHBG4RW | Gun, 802.11 a/b/g/n/ac, Bluetooth, 2D Imager SE4770, 4.3 display, 34 Key, 7000MAH Battery, Android GMS, 4GB RAM/32GB FLASH, Rest of World |
Accessories
Part Number | Description |
---|---|
PWR-BGA12V50W0WW | Level VI AC/DC Power Supply Brick. AC Input: 100-240V, 2.4A. DC Output: 12V, 4.16A, 50W. Requires: DC Line |