Description
Zebra DS2208 / DS2278 1D/2D HANDHELD Barcode Scanner
AFFORDABILITY AND SIMPLICITY DELIVERED
2D barcodes have made their way to your Point of Sale, appearing on everything from the items your customers are purchasing to printed and electronic coupons and loyalty cards.
Your 1D scanner can’t capture the new 2D codes, leading to exceptions that slow down the cheque-out process and frustrate customers at that key last personal touchpoint in your store.
But with the DS2200 Series, you can scan it all. You get an affordable 1D/2D imager that doesn’t compromise performance or features for price. And you can choose the model that best fits your POS needs — the corded DS2208 or the cordless DS2278.
The DS2200 Series — the affordability your budget demands, with the deployment, ease of use and management simplicity your business requires.
- EASY TO DEPLOY
- Deployment couldn’t be simpler. The DS2200 Series is pre-configured and ready to use right out of the box. Just plug the DS2200 Series into your POS and our auto-host detect cables will automatically identify the interface and connect the imager for you. And if you want to customise your settings, our complimentary 123Scan software tool is so intuitive than even a first time user can easily create a single programming barcode that allows you to configure devices with one scan.
- EASY TO USE
- The DS2200 Series is so easy to use, chances are your workers won’t even need training. With Zebra’s PRZM software decode algorithms, omni-directional scanning, a patent-pending intuitive aimer, an unsurpassed scanning range and more, the DS2200 Series provides workers with best-in-class first time, every time scanning with point and shoot simplicity — regardless of barcode condition. And with a Bluetooth model that offers the easiest pairing on the planet and a guaranteed 14 hours of power, workers get a superior wireless experience.
- EASY TO MANAGE
- Management is simple — no experienced IT personnel required. Our no-cost tools make it easy to manage scanners in all your locations and develop a custom scanning application to best meet your specific business needs. The long-lasting battery in the cordless DS2278 will likely never need to be replaced during the lifecycle of the scanner, eliminating the need to purchase and manage a battery pool.
- And with Zebra’s proprietary Wi-Fi Friendly Mode, you can confidently deploy DS2278 cordless models without worrying about interference with your wireless local area network (WLAN).
Zebra DS2208 / DS2278 Barcode Scanner
- COST-EFFECTIVE UPGRADE PATH
- If you use Zebra’s 1D LS2208 scanners today, you can use the same universal cables with the DS2200 Series, allowing you to leverage your existing accessory investment to minimise the cost of upgrading to a 1D/2D imager.
- CHARGE TIME
- 1 hour via Micro USB
- 4 hours via Presentation Cradle
- SHIFT LIFE
- 14 hours
- COLOUR
- Nova White or Twilight Black
- SEALING
- IP42
- DROP TOLERANCE
- Designed to withstand multiple drops at 5.0 ft./1.5 m to concrete
- DECODE CAPABILITY
- 1D, 2D, PDF417
- SCANNING TECHNOLOGY
- Array imager
Resource
Doc | |
Zebra DS2208 User Guide 12.42 MB
|
|
Zebra DS2278 User Guide 15.39 MB
|
|
Tool | |
Advance
Suffix Enter |
Default Setting |
Part Number
Part Number | Description |
---|---|
DS2208-SR7U2100SGW | DS2208-SR BLACK (WITH STAND) USB KIT: DS2208-SR00007ZZWW SCANNER, CBA-U21-S07ZBR SHIELDED USB CABLE, 20-71043-04R STAND |
DS2208-SR7U2100AZK | DS2208-SR BLACK USB KIT: DS2208-SR00007ZZK SCANNER, CBA-U21-S07ZBR SHIELDED USB CABLE – INDIA & S. KOREA ONLY |
DS2208-SR00007ZZWW | D22208: Area Imager, Standard Range, Corded, Twilight Black |
DS2208-SR7U2100AZW | DS2208-SR BLACK USB KIT: DS2208-SR00007ZZWW SCANNER, CBA-U21-S07ZBR SHIELDED USB CABLE |
DS2208-SR00007ZZK | DS2208: AREA IMAGER, STANDARD RANGE, CORDED, TWILIGHT BLACK – INDIA and S. KOREA ONLY |
DS2208-SR00006ZZWW | DS2208: Area Imager, Standard Range, Corded, Nova White |
DS2208-SR6U2100SGW | DS2208-SR WHITE (WITH STAND) USB KIT: DS2208-SR00006ZZWW SCANNER, CBA-U21-S07ZBR SHIELDED USB CABLE, 20-71043-04R STAND |
DS2208-SR7U3200AZW | DS2208-SR BLACK COILED USB KIT: DS2208-SR00007ZZWW SCANNER, CBA-U32-C09ZAR SHIELDED COILED USB 9′ CABLE |
DS2208-SR7U2500AZW | DS2208-SR BLACK 9′ USB KIT: DS2208-SR00007ZZWW SCANNER, CBA-U25-S09ZAR SHIELDED USB 9′ CABLE |
DS2208-TT00007ZZJP | DS2208: AREA IMAGER, TOSHIBA TEC, CORDED, TWILIGHT BLACK – JAPAN ONLY |
DS2208-SR6U2100AZW | DS2208-SR WHITE USB KIT: DS2208-SR00006ZZWW SCANNER, CBA-U21-S07ZBR SHIELDED USB CABLE |
DS2208-SR00006ZZK | DS2208: AREA IMAGER, STANDARD RANGE, CORDED, NOVA WHITE – INDIA & S. KOREA ONLY |
DS2208-SR7U3200SGW | DS2208-SR BLACK WITH STAND COILED USB KIT: DS2208-SR00007ZZWW SCANNER, CBA-U32-C09ZAR SHIELDED COILED USB 9′ CABLE, 20-71043-04R STAND |
Accessories
Part Number | Description |
---|---|
CBA-U21-S07ZBR | Cable – Shielded USB: Series A Connector, 7ft. (2.1m), Straight |
20-71043-04R | Gooseneck Intellistand %u2013 Black (DS2208, DS4308, DS4608, DS8108) |
CBA-R01-S07PBR | Cable – RS232: DB9 Female Connector, 7ft. (2.1m) Straight, TxD on 2, with TTL Current Limit Protection |
PWR-WUA5V4W0IN | Level VI AC/DC Power Supply Wall Adapter, with Captive DC Cable and in Adapter Clip. AC Input: 100-240V, 0.2A. DC Output: 5.2V, 1.1A, 5.7W |
CBA-U01-S07ZAR | Cable – USB: Series A Connector, 7ft. (2.1m) Straight |
CBA-R06-C20PBR | Cable – RS232: DB9 Female Connector, 20ft. (6.0m) Coiled, TxD on 2, with TTL Current Limit Protection |
PWR-WUA5V4W0US | Level VI AC/DC Power Supply Wall Adapter, with Captive DC Cable and US Adapter Clip AC Input: 100-240V, 0.2A DC Output: 5.2V, 1.1A, 5.7W |
CBA-U09-C15ZAR | Cable – USB: Series A Connector, 15ft. (4.6m) Coiled |
STND-GS00UNC-04 | Universal Gooseneck Intellistand %u2013 Black (LS2208, LI2208, LS4208, DS2208, DS4208, DS4308, DS4608, DS8108) |
PWR-WUA5V4W0EU | Level VI AC/DC Power Supply Wall Adapter, with Captive DC Cable and EU, UK Adapter Clip. AC Input: 100-240V, 0.2A. DC Output: 5.2V, 1.1A, 5.7W |
CBA-R02-C09PAR | Cable – RS232: DB9 Female Connector, 9ft. (2.8m) Coiled, TxD on 2 |
CBA-K01-S07PAR | Cable – Keyboard Wedge: 7ft. (2.1m) Straight, PS/2 Power Port |
CBA-U32-C09ZAR | Cable – Shielded USB: Series A Connector, 9ft. (2.8m), Coiled |
CBA-R46-C09ZBR | Cable – RS232: DB9 Female Connector, 9ft. (2.8m) Coiled, Power Pin 9, TxD on 2, True Converter |
CBA-U12-C09ZAR | Cable – USB: Series A Connector, 9ft. (2.8m) Coiled |
CBA-U10-S15ZAR | Cable – USB: Series A Connector, 15ft. (4.6m) Straight |
PWR-WUA5V4W0CN | Level VI AC/DC Power Supply Wall Adapter, with Captive DC Cable and CN Adapter Clip. AC Input: 100-240V, 0.2A. DC Output: 5.2V, 1.1A, 5.7W |
CBA-R09-C09ZAR | Cable – RS232: 9ft. (2.8m) Coiled, Nixdorf Beetle – 5V Direct Power |
CBA-K61-S07PAR | Cable, Auto-Host Detect – Keyboard Wedge: 7ft. (2.1m) Straight, PS/2 Power Port |
CBA-R03-C12PAR | Cable – RS232: DB9 Female Connector, 12ft. (3.6m) Coiled, TxD on 2 |
CBA-R08-S07ZBR | Cable – RS232: 7ft. (2.0m) Straight, Nixdorf Beetle – 5V Direct Power, with TTL Current Limit Protection |
CBA-R24-C20ZAR | Cable – RS232: 20ft. (6.0m) Coiled, Fujitsu T POS 500 Icl |
25-32465-26 | Cable – RS232 – 6ft. (1.83m) Coiled, RoHS Compliant – Used to Connect a Zebra Scanner to a PSC Magellan Slot ScannerAuxiliary Port |
CBA-R37-C09ZBR | Cable – RS232: DB9F, 9ft. (2.8m) Coiled, Power Pin9, with TTL Current Limit Protection |
CBA-R37-C09ZAR | Cable – RS232: DB9 Female Connector, 9ft. (2.8m) Coiled, Power Pin 9 |
CBA-U03-S07ZAR | Cable – USB: Power Plus Connector, 7ft. (2.1m) Straight |
CBA-U29-C15ZBR | CBAU29C15ZBR CABLE – SHIELDED USB: SERIES A CONNECTOR, 15FT. (4.6M), COILED |
CBA-R41-S12ZAR | Cable – RS232: 12ft. (3.7m) Straight, Nixdorf Beetle – Direct Power |
CBA-R43-C20ZAR | Cable: Seimens, RS232, DB25, 20ft. (6.0m), Coiled |
CBA-K02-C09PAR | Cable – Keyboard Wedge: 9ft. (2.8m) Coiled, PS/2 Power Port |
CBA-K08-C20PAR | Cable – Keyboard Wedge: 20ft. (6.0m) Coiled, PS/2 Power Port |
CBA-K05-S15PAR | Cable – Keyboard Wedge: 15ft. (4.6m) Straight, PS/2 Power Port |
CBA-U23-S07ZBR | Cable – Shielded USB: Power Plus Connector, 7ft. (2.1m), Straight, 12V |
CBA-R14-C20ZAR | Cable – RS232: 20ft. (6.0m) Coiled, Nixdorf Beetle |
CBA-M65-S07ZAR | Cable, Auto-Host Detect – IBM: 468X/9X, 7ft. (2.1m) Straight, Port 9B, 12V |
CBA-R32-S07PAR | Cable – RS232: DB9 Female Connector, 7ft. (2.1m) Straight, TxD on 2, True Converter |
CBA-K06-C12PAR | Cable – Keyboard Wedge: 12ft. (3.7m) Coiled, PS/2 Power Port |
CBA-M66-S15ZAR | Cable, Auto-Host Detect – IBM: 468X/9X, 15ft. (4.6m) Straight, Port 9B, 12V |
CBA-R12-C12ZAR | Cable – RS232: 12ft. (3.7m) Coiled, Nixdorf Beetle – Direct Power |
CBL-R64-C06PAR | Cable %u2013 RS232: RJ456 Connector, Ft. (1.8m), Coiled (Requires 5V Power Supply) %u2013 Used to connect a Zebra scanner to a PSC Magellan Slot Scanner Auxiliary Port |
CBA-K62-C09PAR | Cable, Auto-Host Detect – Keyboard Wedge: 9ft. (2.8m) Coiled, PS/2 Power Port |
CBA-U12-S07PAR | Cable – USB: Series A Connector, 7ft. (2.1m), Straight, Cable Used to Directly Charge the MT20X0 terminal |
CBA-A51-S16ZAR | MP6000 Auxiliary 16.4ft. (5m) Cable for Auxiliary HH |
PWR-WUA5V4W0BR | Level VI AC/DC Power Supply Wall Adapter, with Captive DC Cable and BR Adapter Clip. AC Input: 100-240V, 0.2A. DC Output: 5.2V, 1.1A, 5.7W |
CBA-U25-S09ZAR | Cable – Shielded USB: Series A Connector, 9ft. (2.8m), Straight |
CBA-U35-S15ZBR | Cable – Shielded USB: Power Plus Connector, 15ft. (4.6m), Straight, 12V |
CBA-M61-S07ZAR | Cable, Auto-Host Detect – IBM: 468x/9x, 7ft. (2.1m) Straight, Port 9B |
CBA-U15-S15ZAR | Cable – USB: Power Plus Connector, 15ft. (4.6m) Straight |
CBA-R10-S07ZBR | Cable – RS232: 7ft. (2.0m) Straight, Nixdorf Beetle – Direct Power, with TTL Current Limit Protection |
CBA-R23-S07ZAR | Cable – RS232: 7ft. (2.1m) Straight, Fujitsu T POS 500 Icl |
CBA-U34-C09ZAR | Cable – Shielded USB: Power Plus Connector, 9ft. (2.8m), Coiled |
CBA-R23-S07ZBR | Cable – RS232: 7ft. (2.1m) Straight, Fujitsu T POS 500 Icl, with TTL Current Limit Protection |
CBA-U08-C15ZAR | Cable – USB: Power Plus Connector, 15ft. (4.6m) Coiled |
CBA-R28-C09ZAR | Cable – RS232: 9ft. (2.8m) Coiled, Verifone Ruby |
CBA-R47-C09ZAR | Cable – RS232: NCR Auxiliary Port 9ft. (2.8m), Coiled |
CBA-U29-C15ZAR | Cable – Shielded USB: Series A Connector, 15ft. (4.6m), Coiled |
CBA-M64-S07ZAR | Cable, Auto-Host Detect – IBM: 468x/9x, 7ft. (2.1m) Straight, Port 5B |
CBA-U28-C15ZBR | Cable – Shielded USB: Power Plus Connector, 15ft. (4.6m), Coiled, 12V |
CBA-T13-C09ZAR | Cable – RS232: 9ft. (2.8m) Coiled, Connects to VRC7900/8900 |
CBA-U30-S15ZAR | Cable – Shielded USB: 15ft. (4.6m), Straight |
CBA-R31-C09ZAR | Cable – RS232: 9ft. (2.8m) Coiled, NCR 7448 |
Part Number | Description |
---|---|
DS2278-SR7U2100PRW | DS2278-SR BLACK PRESENTATION CRADLE USB KIT: DS2278-SR00007ZZWW SCANNER, CBA-U21-S07ZBR SHIELDED USB CABLE, CR2278-PC10004WW CRADLE |
DS2278-SR7U2100PRY | DS2278-SR BLACK PRESENTATION CRADLE USB KIT: DS2278-SR00007ZZY SCANNER, CBA-U21-S07ZBR SHIELDED USB CABLE, CR2278-PC10004WW CRADLE – INDIA ONLY |
DS2278-SR7UMC00AZW | DS2278-SR BLACK MICROUSB KIT: DS2278-SR00007ZZWW SCANNER, 25-MCXUSB-01R MICRO USB CABLE |
DS2278-SR00007ZZWW | DS2278: AREA IMAGER, STANDARD RANGE, CORDLESS, TWILIGHT BLACK |
DS2278-SR6U2100PRW | DS2278-SR WHITE PRESENTATION CRADLE USB KIT: DS2278-SR00006ZZWW SCANNER, CBA-U21-S07ZBR SHIELDED USB CABLE, CR2278-PC10004WW CRADLE |
DS2278-SR00007ZZY | DS2278: AREA IMAGER, STANDARD RANGE, CORDLESS, TWILIGHT BLACK – INDIA ONLY |
DS2278-SR7R0110PRA | DS2278-SR PRESENTATION CRADLE SERIAL KIT – APAC: DS2278-SR00007ZZWW SCANNER, CBA-R01-S07PBR SERIAL CABLE, CR2278-PC10004WW CRADLE, PWR-WUA5V4W0CN POWER SUPPLY (CN) |
DS2278-SR7UMC00AZY | DS2278-SR BLACK MICROUSB KIT: DS2278-SR00007ZZY SCANNER, 25-MCXUSB-01R MICRO USB CABLE – INDIA ONLY |
DS2278-SR00006ZZWW | DS2278: AREA IMAGER, STANDARD RANGE, CORDLESS, NOVA WHITE |
DS2278-SR6UMC00AZW | DS2278-SR WHITE MICROUSB KIT: DS2278-SR00006ZZWW SCANNER, 25-MCXUSB-01R MICRO USB CABLE |
Accessories
Part Number | Description |
---|---|
CBA-U21-S07ZBR | Cable – Shielded USB: Series A Connector, 7ft. (2.1m), Straight |
CBA-U46-S07ZAR | Cable – Shielded USB: Series A Connector, 7ft. (2.1m), Straight, BC 1.2 |
CBA-R01-S07PBR | Cable – RS232: DB9 Female Connector, 7ft. (2.1m) Straight, TxD on 2, with TTL Current Limit Protection |
BTRY-DS22EAB0E-00 | Spare Battery, DS2278 Family |
PWR-WUA5V4W0IN | Level VI AC/DC Power Supply Wall Adapter, with Captive DC Cable and in Adapter Clip. AC Input: 100-240V, 0.2A. DC Output: 5.2V, 1.1A, 5.7W |
CBA-U01-S07ZAR | Cable – USB: Series A Connector, 7ft. (2.1m) Straight |
CBA-R06-C20PBR | Cable – RS232: DB9 Female Connector, 20ft. (6.0m) Coiled, TxD on 2, with TTL Current Limit Protection |
PWR-WUA5V6W0WW | Level VI AC/DC Power Supply Wall Adapter,with AU, US, EU, and UK Adapter Clips. AC Input: 100-240V, 0.2A. DC Output: 5.2V, 1.2A, 6W. Requires: USB to Micro-USB or USB to Device Specific Cable cup and BR Adapter clip. |
PWR-WUA5V4W0US | Level VI AC/DC Power Supply Wall Adapter, with Captive DC Cable and US Adapter Clip AC Input: 100-240V, 0.2A DC Output: 5.2V, 1.1A, 5.7W |
CBA-U09-C15ZAR | Cable – USB: Series A Connector, 15ft. (4.6m) Coiled |
PWR-WUA5V4W0EU | Level VI AC/DC Power Supply Wall Adapter, with Captive DC Cable and EU, UK Adapter Clip. AC Input: 100-240V, 0.2A. DC Output: 5.2V, 1.1A, 5.7W |
BTRY-DS22EAB0E-00Y | Spare Battery, DS2278 Family, India Only |
CBA-R02-C09PAR | Cable – RS232: DB9 Female Connector, 9ft. (2.8m) Coiled, TxD on 2 |
CBA-U32-C09ZAR | Cable – Shielded USB: Series A Connector, 9ft. (2.8m), Coiled |
CBA-R46-C09ZBR | Cable – RS232: DB9 Female Connector, 9ft. (2.8m) Coiled, Power Pin 9, TxD on 2, True Converter |
CBA-U12-C09ZAR | Cable – USB: Series A Connector, 9ft. (2.8m) Coiled |
CBA-U21-S07ZAR | Cable – Shielded USB: Series A Connector, 7ft. (2.1m), Straight |
CR2278-PC10004WW | DS2278: Presentation Cradle, BlueTooth, Midnight Black |
CBA-U10-S15ZAR | Cable – USB: Series A Connector, 15ft. (4.6m) Straight |
CBA-U47-S15ZAR | Cable – Shielded USB: Series A Connector, 15ft. (4.6m), Straight, BC 1.2 |
25-MCXUSB-01R | Micro USB Cable – for MC40 and TC55 |
PWR-WUA5V4W0CN | Level VI AC/DC Power Supply Wall Adapter, with Captive DC Cable and CN Adapter Clip. AC Input: 100-240V, 0.2A. DC Output: 5.2V, 1.1A, 5.7W |
CBA-R09-C09ZAR | Cable – RS232: 9ft. (2.8m) Coiled, Nixdorf Beetle – 5V Direct Power |
CBA-K61-S07PAR | Cable, Auto-Host Detect – Keyboard Wedge: 7ft. (2.1m) Straight, PS/2 Power Port |
CBA-R03-C12PAR | Cable – RS232: DB9 Female Connector, 12ft. (3.6m) Coiled, TxD on 2 |
CBA-R08-S07ZBR | Cable – RS232: 7ft. (2.0m) Straight, Nixdorf Beetle – 5V Direct Power, with TTL Current Limit Protection |
CBA-R24-C20ZAR | Cable – RS232: 20ft. (6.0m) Coiled, Fujitsu T POS 500 Icl |
CBA-U23-S07ZAR | Cable – Shielded USB: Power Plus Connector, 7ft. (2.1m), Straight |
25-32465-26 | Cable – RS232 – 6ft. (1.83m) Coiled, RoHS Compliant – Used to Connect a Zebra Scanner to a PSC Magellan Slot ScannerAuxiliary Port |
CBA-R37-C09ZBR | Cable – RS232: DB9F, 9ft. (2.8m) Coiled, Power Pin9, with TTL Current Limit Protection |
CBA-R37-C09ZAR | Cable – RS232: DB9 Female Connector, 9ft. (2.8m) Coiled, Power Pin 9 |
CBA-U03-S07ZAR | Cable – USB: Power Plus Connector, 7ft. (2.1m) Straight |
CBA-U29-C15ZBR | CBAU29C15ZBR CABLE – SHIELDED USB: SERIES A CONNECTOR, 15FT. (4.6M), COILED |
CBA-R41-S12ZAR | Cable – RS232: 12ft. (3.7m) Straight, Nixdorf Beetle – Direct Power |
CBA-R43-C20ZAR | Cable: Seimens, RS232, DB25, 20ft. (6.0m), Coiled |
CBA-U23-S07ZBR | Cable – Shielded USB: Power Plus Connector, 7ft. (2.1m), Straight, 12V |
CBA-R14-C20ZAR | Cable – RS232: 20ft. (6.0m) Coiled, Nixdorf Beetle |
CBA-R32-S07PAR | Cable – RS232: DB9 Female Connector, 7ft. (2.1m) Straight, TxD on 2, True Converter |
CBA-U35-S15ZAR | Cable – Shielded USB: Power Plus Connector, 15ft. (4.6m), Straight |
CBA-R12-C12ZAR | Cable – RS232: 12ft. (3.7m) Coiled, Nixdorf Beetle – Direct Power |
CBL-R64-C06PAR | Cable %u2013 RS232: RJ456 Connector, Ft. (1.8m), Coiled (Requires 5V Power Supply) %u2013 Used to connect a Zebra scanner to a PSC Magellan Slot Scanner Auxiliary Port |
CBA-K62-C09PAR | Cable, Auto-Host Detect – Keyboard Wedge: 9ft. (2.8m) Coiled, PS/2 Power Port |
CBA-A51-S16ZAR | MP6000 Auxiliary 16.4ft. (5m) Cable for Auxiliary HH |
PWR-WUA5V4W0BR | Level VI AC/DC Power Supply Wall Adapter, with Captive DC Cable and BR Adapter Clip. AC Input: 100-240V, 0.2A. DC Output: 5.2V, 1.1A, 5.7W |
CBA-U25-S09ZAR | Cable – Shielded USB: Series A Connector, 9ft. (2.8m), Straight |
CBA-U35-S15ZBR | Cable – Shielded USB: Power Plus Connector, 15ft. (4.6m), Straight, 12V |
CBA-M61-S07ZAR | Cable, Auto-Host Detect – IBM: 468x/9x, 7ft. (2.1m) Straight, Port 9B |
CBA-U15-S15ZAR | Cable – USB: Power Plus Connector, 15ft. (4.6m) Straight |
CBA-R10-S07ZBR | Cable – RS232: 7ft. (2.0m) Straight, Nixdorf Beetle – Direct Power, with TTL Current Limit Protection |
PWR-WUA5V4W0AU | Level VI AC/DC Power Supply Wall Adapter, with Captive DC Cable and AU Adapter Clip. AC Input: 100-240V, 0.2A. DC Output: 5.2V, 1.1A, 5.7W |
CBA-R23-S07ZAR | Cable – RS232: 7ft. (2.1m) Straight, Fujitsu T POS 500 Icl |
CBA-U34-C09ZAR | Cable – Shielded USB: Power Plus Connector, 9ft. (2.8m), Coiled |
CBA-R23-S07ZBR | Cable – RS232: 7ft. (2.1m) Straight, Fujitsu T POS 500 Icl, with TTL Current Limit Protection |
CBA-U08-C15ZAR | Cable – USB: Power Plus Connector, 15ft. (4.6m) Coiled |
CBA-R28-C09ZAR | Cable – RS232: 9ft. (2.8m) Coiled, Verifone Ruby |
CBA-R47-C09ZAR | Cable – RS232: NCR Auxiliary Port 9ft. (2.8m), Coiled |
CBA-U29-C15ZAR | Cable – Shielded USB: Series A Connector, 15ft. (4.6m), Coiled |
CBA-M64-S07ZAR | Cable, Auto-Host Detect – IBM: 468x/9x, 7ft. (2.1m) Straight, Port 5B |
CBA-U28-C15ZBR | Cable – Shielded USB: Power Plus Connector, 15ft. (4.6m), Coiled, 12V |
CBA-T13-C09ZAR | Cable – RS232: 9ft. (2.8m) Coiled, Connects to VRC7900/8900 |
CBA-U30-S15ZAR | Cable – Shielded USB: 15ft. (4.6m), Straight |
CBA-R31-C09ZAR | Cable – RS232: 9ft. (2.8m) Coiled, NCR 7448 |
Video
Zebra DS2208 / DS2278 Overview |
Zebra DS2208 / DS2278 Technical Training |