Today’s shoppers want short lines, speedy transactions and attentive service. Deliver it all with the DS9908 Series — Zebra DS9908 DS9908R scanner built from the ground up for handheld and hands-free use. You get top performance, whether associates pass items in front of the scanner or pick it up to scan merchandise on the counter or in a cart. And industry-leading scanning, seamless switching between modes, an optional RFID model and unrivalled management tools drive throughput and service to a new level.
Description
Zebra DS9908 DS9908R CORDED HYBRID IMAGER Hands-Free Scanners
BOOST PRODUCTIVITY AT THE POINT OF SALE WITH THE ULTIMATE IN PERFORMANCE AND DESIGN
Today’s shoppers want short lines, speedy transactions and attentive service. Deliver it all with the DS9900 Series — the scanner built from the ground up for handheld and hands-free use. You get top performance, whether associates pass items in front of the scanner or pick it up to scan merchandise on the counter or in a cart.
And industry-leading scanning, seamless switching between modes, an optional RFID model and unrivalled management tools drive throughput and service to a new level.
SUPERIOR PERFORMANCE
An 800 MHz microprocessor, high-resolution megapixel sensor and exclusive PRZM Intelligent Imaging technology deliver unparalleled performance on 1D, 2D and Digimarc® barcodes — even if they are poorly printed or damaged. And with rapid-fire first-pass read rates and the widest field of view in its class, it’s easy to keep checkout lines moving.
TWO SCANNERS IN ONE
While other products are handheld scanners retrofitted with a base, our award-winning Industrial Design team created the DS9900 Series for handheld and hands-free use. The result? Fast, seamless switching between modes. A sturdy, one-piece design with a small footprint. The right ergonomics. And a scan range that automatically adjusts as needed.
UNRIVALLED MANAGEABILITY
Complimentary industry-best tools make it easier than ever to remotely configure scanners, upgrade firmware and format data for your application. Right out of the box, the scanner is configured for common applications and auto-host detect cables automatically select the right host interface — just plug in the scanner and you’re ready to go.
Zebra DS9908 Corded Hybrid Imager
INNOVATIVE HYBRID DESIGN
The ultimate in performance and design. Handheld and hands-free use, the DS9900 Series delivers optimum performance, whether associates pass items quickly in front of the scanner or pick it up to scan merchandise on the counter or in a cart.
- DIMENSIONS
- 8.0 in. H x 3.7 in. W x 5.2 in. D
20.3 cm H x 9.4 cm W x 13.2 cm D
- 8.0 in. H x 3.7 in. W x 5.2 in. D
- COLOUR
- Midnight Black
- DROP TOLERANCE
- Designed to withstand multiple drops at 5.0 ft./1.5 m to concrete
- SCANNING TECHNOLOGY
- Array
- WEIGHT
- 11.6 oz./330.0 g
- SEALING
- IP52
- DECODE CAPABILITY
- 1D, 2D, OCR, Digimarc
DS9908R Corded Hybrid RFID Imager
BRING RFID TO YOUR POINT OF SALE
If you are already benefitting from RFID in your supply chain, the DS9900 Series with RFID closes the RFID loop by capturing RFID-tagged merchandise at the POS, as well as commissioning RFID tags on returned goods and new items for faster processing. Complimentary RFID data conversion software lets you read RFID tags without modifying your existing POS application.
-
-
- DIMENSIONS
- 8.0 in. H x 3.9 in. W x 5.75 in. D
20.3 cm H x 9.9 cm W x 14.6 cm D
- 8.0 in. H x 3.9 in. W x 5.75 in. D
- COLOUR
- Midnight Black
- DROP TOLERANCE
- Designed to withstand multiple drops at 4.0 ft./1.2 m to concrete
- SCANNING TECHNOLOGY
- Array/RFID
- WEIGHT
- 14.8 oz./420.0 g
- SEALING
- IP42
- DECODE CAPABILITY
- 1D, 2D, OCR, Digimarc
- DIMENSIONS
-
Resource
Doc | |
Tools | |
Advance
Suffix Enter |
Default Setting |
Part Number
Part Number | Description |
---|---|
DS9908-SR4U2100AZW | DS9908-SR BLACK USB KIT: DS9908-SR00004ZZWW SCANNER, CBA-U21-S07ZBR SHIELDED USB CABLE |
DS9908-SR4U210RAZU | DS9908-SR BLACK RFID USB KIT – 902-928 MHZ: DS9908-SRR0004ZZUS SCANNER, CBA-U21-S07ZBR SHIELDED USB CABLE |
DS9908-SRR0004ZZUS | DS9908: Presentation Area Imager, Standard Range, Corded, RFID, Midnight Black, 902-928 MHZ |
DS9908-SRR0004ZZIN | DS9908: PRESENTATION AREA IMAGER, STANDARD RANGE, CORDED, RFID, MIDNIGHT BLACK, INDIA ONLY |
DS9908-SR00004ZZWW | DS9908: PRESENTATION AREA IMAGER, STANDARD RANGE, CORDED, MIDNIGHT BLACK |
DS9908-SRR0004ZCUS | DS9908: PRESENTATION AREA IMAGER, STANDARD RANGE, CORDED, RFID, MIDNIGHT BLACK, CHECKPOINT EAS, 902-928 MHZ |
DS9908-SR4R0110AZW | DS9908-SR BLACK SERIAL KIT: DS9908-SR00004ZZWW SCANNER, CBA-R01-S07PBR SERIAL CABLE, PWR-WUA5V4W0US POWER SUPPLY (USA, CA, MX, JP, TW) |
DS9908-SR00004ZZY | DS9908: PRESENTATION AREA IMAGER, STANDARD RANGE, CORDED, MIDNIGHT BLACK – INDIA ONLY |
DS9908-SR4R1300ZCW | DS9908-SR MIDNIGHT BLACK, CHECKPOINT EAS, SERIAL KIT – WW: DS9908-SR00004ZCWW SCANNER, CBA-R13-S09EAR SERIAL CABLE |
DS9908-SRR0004ZZTH | DS9908: Presentation Area Imager, Standard Range, Corded, Rfid, Midnight Black, Thailand Only |
DS9908-SR4U2300AZW | DS9908-SR BLACK USB KIT: DS9908-SR00004ZZWW SCANNER, CBA-U23-S07ZBR SHIELDED USB POWER+ CABLE |
DS9908-SR4U2800AZW | DS9908-SR BLACK USB KIT: DS9908-SR00004ZZWW SCANNER, CBA-U28-C15ZBR SHIELDED USB POWER+ CABLE |
DS9908-TT00004ZCJP | DS9908: PRESENTATION AREA IMAGER, STANDARD RANGE WITH TOSHIBA TEC, CORDED, MIDNIGHT BLACK, CHECKPOINT EAS – JAPAN ONLY |
DS9908-TT00004ZZJP | DS9908: PRESENTATION AREA IMAGER, STANDARD RANGE WITH TOSHIBA TEC, CORDED, MIDNIGHT BLACK – JAPAN ONLY |
DS9908-SR4U230RAZU | DS9908-SR BLACK RFID USB KIT – 902-928 MHZ: DS9908-SRR0004ZZUS SCANNER, CBA-U23-S07ZBR SHIELDED USB POWER+ CABLE |
DS9908-SR00004ZCWW | DS9908: PRESENTATION AREA IMAGER, STANDARD RANGE, CORDED, MIDNIGHT BLACK, CHECKPOINT EAS |
DS9908-SRR0004ZTUS | DS9908: PRESENTATION AREA IMAGER, STANDARD RANGE, CORDED, RFID, MIDNIGHT BLACK, TAA COMPLIANT, 902-928 MHZ |
DS9908-SR4R2200AZW | DS9908-SR BLACK SERIAL KIT: DS9908-SR00004ZZWW SCANNER, CBA-R22-C09ZAR SERIAL CABLE FUJITSU T POS500 ICL |
Accessories
Part Number | Description |
---|---|
CBA-U21-S07ZBR | Cable – Shielded USB: Series A Connector, 7ft. (2.1m), Straight |
CBA-R01-S07PBR | Cable – RS232: DB9 Female Connector, 7ft. (2.1m) Straight, TxD on 2, with TTL Current Limit Protection |
CBA-U32-C09ZAR | Cable – Shielded USB: Series A Connector, 9ft. (2.8m), Coiled |
BRKT-MM0099C-04 | Multi-Mount – DS9908 (Midnight Black) |
CBA-R46-C09ZBR | Cable – RS232: DB9 Female Connector, 9ft. (2.8m) Coiled, Power Pin 9, TxD on 2, True Converter |
CBA-U30-S15ZBR | Shielded USB: Series A Connector, 15ft. (4.6m), Straight |
PWR-WUA5V4W0US | Level VI AC/DC Power Supply Wall Adapter, with Captive DC Cable and US Adapter Clip AC Input: 100-240V, 0.2A DC Output: 5.2V, 1.1A, 5.7W |
PWR-WUA5V4W0EU | Level VI AC/DC Power Supply Wall Adapter, with Captive DC Cable and EU, UK Adapter Clip. AC Input: 100-240V, 0.2A. DC Output: 5.2V, 1.1A, 5.7W |
CBA-R08-S07ZBR | Cable – RS232: 7ft. (2.0m) Straight, Nixdorf Beetle – 5V Direct Power, with TTL Current Limit Protection |
PWR-WUA5V4W0CN | Level VI AC/DC Power Supply Wall Adapter, with Captive DC Cable and CN Adapter Clip. AC Input: 100-240V, 0.2A. DC Output: 5.2V, 1.1A, 5.7W |
CBA-R03-C12PAR | Cable – RS232: DB9 Female Connector, 12ft. (3.6m) Coiled, TxD on 2 |
CBA-M61-S07ZAR | Cable, Auto-Host Detect – IBM: 468x/9x, 7ft. (2.1m) Straight, Port 9B |
PWR-WUA5V4W0AU | Level VI AC/DC Power Supply Wall Adapter, with Captive DC Cable and AU Adapter Clip. AC Input: 100-240V, 0.2A. DC Output: 5.2V, 1.1A, 5.7W |
CBA-T13-C09ZAR | Cable – RS232: 9ft. (2.8m) Coiled, Connects to VRC7900/8900 |
CBA-K61-S07PAR | Cable, Auto-Host Detect – Keyboard Wedge: 7ft. (2.1m) Straight, PS/2 Power Port |
CBA-R47-C09ZAR | Cable – RS232: NCR Auxiliary Port 9ft. (2.8m), Coiled |
CBA-U29-C15ZBR | CBAU29C15ZBR CABLE – SHIELDED USB: SERIES A CONNECTOR, 15FT. (4.6M), COILED |
CBA-R14-C20ZAR | Cable – RS232: 20ft. (6.0m) Coiled, Nixdorf Beetle |
CBA-U35-S15ZBR | Cable – Shielded USB: Power Plus Connector, 15ft. (4.6m), Straight, 12V |
CBA-U23-S07ZBR | Cable – Shielded USB: Power Plus Connector, 7ft. (2.1m), Straight, 12V |
CBA-K62-C09PAR | Cable, Auto-Host Detect – Keyboard Wedge: 9ft. (2.8m) Coiled, PS/2 Power Port |
CBA-M64-S07ZAR | Cable, Auto-Host Detect – IBM: 468x/9x, 7ft. (2.1m) Straight, Port 5B |
CBA-R32-S07PAR | Cable – RS232: DB9 Female Connector, 7ft. (2.1m) Straight, TxD on 2, True Converter |
CBA-R41-S12ZAR | Cable – RS232: 12ft. (3.7m) Straight, Nixdorf Beetle – Direct Power |
CBA-R10-S07ZBR | Cable – RS232: 7ft. (2.0m) Straight, Nixdorf Beetle – Direct Power, with TTL Current Limit Protection |
CBA-R44-S09EAR | Cable: RS232, EAS, Tesco, 9ft. (2.8m), Straight |
CBA-U29-C15ZAR | Cable – Shielded USB: Series A Connector, 15ft. (4.6m), Coiled |
CBA-U27-S09EAR | Cable – Shielded USB: Power Plus Connector, 9ft. (2.8m), Straight, EAS |
CBA-R31-C09ZAR | Cable – RS232: 9ft. (2.8m) Coiled, NCR 7448 |
CBA-R12-C12ZAR | Cable – RS232: 12ft. (3.7m) Coiled, Nixdorf Beetle – Direct Power |
CBA-R73-C09ZAR | Cable Assembly RS232: DB9 Male Connector, 9ft. (2.8m) |
CBA-R23-S07ZBR | Cable – RS232: 7ft. (2.1m) Straight, Fujitsu T POS 500 Icl, with TTL Current Limit Protection |
CBA-R43-C20ZAR | Cable: Seimens, RS232, DB25, 20ft. (6.0m), Coiled |
CBA-U34-C09ZAR | Cable – Shielded USB: Power Plus Connector, 9ft. (2.8m), Coiled |
CBA-R24-C20ZAR | Cable – RS232: 20ft. (6.0m) Coiled, Fujitsu T POS 500 Icl |
CBA-R28-C09ZAR | Cable – RS232: 9ft. (2.8m) Coiled, Verifone Ruby |
PWR-WUA5V4W0BR | Level VI AC/DC Power Supply Wall Adapter, with Captive DC Cable and BR Adapter Clip. AC Input: 100-240V, 0.2A. DC Output: 5.2V, 1.1A, 5.7W |
CBA-U26-S09EAR | Cable – Shielded USB: Series A Connector, 9ft. (2.8m), Straight, EAS |
CBA-A51-S16ZAR | MP6000 Auxiliary 16.4ft. (5m) Cable for Auxiliary HH |
CBA-R13-S09EAR | Cable – RS232: 9ft. (2.8m) Straight, Nixdorf Beetle – Direct Power with EAS |
Video
Zebra DS9908 / DS9908R Overview |